Green Flag Racing Fantasy Motorsports
All Divisions
Official Race Results
| Race #35 | Date: 11/16/09 |
| Checker O`Reilly Auto Parts 500 - November 15, 2009 | Time: 23:52 |
| Pos | Car | - Driver | Points | Qlfy | Win | Top5 | Top10 | Led | Most | FA | Salary |
| 1) | 48 | - Jimmie Johnson | 120 | 3 | X | X | X | X | X | 44,000 | |
| 2) | 31 | - Jeff Burton | 100 | 36 | X | X | 34,000 | ||||
| 3) | 11 | - Denny Hamlin | 95 | 5 | X | X | 41,000 | ||||
| 4) | 5 | - Mark Martin | 90 | 10 | X | X | 41,000 | ||||
| 5) | 1 | - Martin Truex Jr | 85 | 1 | X | X | 30,000 | ||||
| 6) | 2 | - Kurt Busch | 85 | 2 | X | X | 41,000 | ||||
| 7) | 33 | - Clint Bowyer | 75 | 13 | X | 37,000 | |||||
| 8) | 42 | - Juan Montoya | 70 | 17 | X | 39,000 | |||||
| 9) | 24 | - Jeff Gordon | 65 | 14 | X | 44,000 | |||||
| 10) | 00 | - David Reutimann | 60 | 15 | X | X | 36,000 | ||||
| 11) | 47 | - Marcos Ambrose | 55 | 21 | 33,000 | ||||||
| 12) | 18 | - Kyle Busch | 52 | 7 | 38,000 | ||||||
| 13) | 44 | - AJ Allmendinger | 49 | 16 | X | 29,000 | |||||
| 14) | 16 | - Greg Biffle | 46 | 6 | 39,000 | ||||||
| 15) | 9 | - Kasey Kahne | 43 | 4 | 38,000 | ||||||
| 16) | 99 | - Carl Edwards | 40 | 25 | 38,000 | ||||||
| 17) | 77 | - Sam Hornish | 37 | 12 | 27,000 | ||||||
| 18) | 17 | - Matt Kenseth | 39 | 28 | X | 38,000 | |||||
| 19) | 26 | - Jamie McMurray | 31 | 30 | 31,000 | ||||||
| 20) | 39 | - Ryan Newman | 33 | 24 | X | 39,000 | |||||
| 21) | 20 | - Joey Logano | 26 | 27 | 33,000 | ||||||
| 22) | 7 | - Robby Gordon | 24 | 22 | X | 24,000 | |||||
| 23) | 6 | - David Ragan | 22 | 33 | X | 28,000 | |||||
| 24) | 29 | - Kevin Harvick | 20 | 31 | 32,000 | ||||||
| 25) | 14 | - Tony Stewart | 18 | 8 | 45,000 | ||||||
| 26) | 43 | - Reed Sorenson | 17 | 40 | X | 28,000 | |||||
| 27) | 07 | - Casey Mears | 16 | 9 | 33,000 | ||||||
| 28) | 19 | - Elliott Sadler | 15 | 35 | X | 29,000 | |||||
| 29) | 98 | - Paul Menard | 14 | 41 | X | 26,000 | |||||
| 30) | 09 | - David Gilliland | 13 | 29 | 14,000 | ||||||
| 31) | 96 | - Erik Darnell | 12 | 39 | X | 27,000 | |||||
| 32) | 13 | - Max Papis | 11 | 23 | X | 7,000 | |||||
| 33) | 82 | - Scott Speed | 10 | 37 | X | 22,000 | |||||
| 34) | 34 | - John Andretti | 9 | 42 | X | 24,000 | |||||
| 35) | 88 | - Dale Earnhardt Jr | 8 | 18 | 30,000 | ||||||
| 36) | 55 | - Michael Waltrip | 7 | 11 | X | 26,000 | |||||
| 37) | 12 | - Brad Keselowski | 6 | 26 | 27,000 | ||||||
| 38) | 83 | - Brian Vickers | 5 | 19 | 36,000 | ||||||
| 39) | 71 | - Bobby Labonte | 4 | 20 | 19,000 | ||||||
| 40) | 87 | - Joe Nemechek | 3 | 34 | 13,000 | ||||||
| 41) | 36 | - Michael McDowell | 2 | 38 | X | 10,000 | |||||
| 42) | 66 | - Dave Blaney | 1 | 32 | X | 11,000 | |||||
| 43) | 37 | - Tony Raines | 0 | 43 | X | 5,000 | |||||
powered by gfrCup |