Green Flag Racing Fantasy Motorsports
HDD
Starting Lineups
| Race #35 | Date: 11/16/09 |
| Checker O`Reilly Auto Parts 500 - November 15, 2009 | Time: 23:51 |
| #39 SHR Rocket | Qlfy | Fin | Pts | #48 Phucking Rocks | Qlfy | Fin | Pts | |
| 14-Tony Stewart | 8 | 25 | 18 | |||||
| 18-Kyle Busch | 7 | 12 | 52 | |||||
| 24-Jeff Gordon | 14 | 9 | 65 | |||||
| 135 | ||||||||
| adam2 | Qlfy | Fin | Pts | Checkered Flag Inc. | Qlfy | Fin | Pts | |
| 09-Brad Keselowski | 29 | 30 | 13 | 1-Martin Truex Jr | 1 | 5 | 85 | |
| 17-Matt Kenseth | 28 | 18 | 39 | 09-Brad Keselowski | 29 | 30 | 13 | |
| 42-Juan Montoya | 17 | 8 | 70 | 24-Jeff Gordon | 14 | 9 | 65 | |
| 99-Carl Edwards | 25 | 16 | 40 | 47-Marcos Ambrose | 21 | 11 | 55 | |
| 162 | 218 | |||||||
| CrowningAchievement | Qlfy | Fin | Pts | Dan Co. | Qlfy | Fin | Pts | |
| 5-Mark Martin | 10 | 4 | 90 | 17-Matt Kenseth | 28 | 18 | 39 | |
| 07-Casey Mears | 9 | 27 | 16 | 39-Ryan Newman | 24 | 20 | 33 | |
| 18-Kyle Busch | 7 | 12 | 52 | 99-Carl Edwards | 25 | 16 | 40 | |
| 71-Bobby Labonte | 20 | 39 | 4 | |||||
| 162 | 112 | |||||||
| DownLow48 | Qlfy | Fin | Pts | DvlAngel | Qlfy | Fin | Pts | |
| Emsig Racing | Qlfy | Fin | Pts | Etx Bowties | Qlfy | Fin | Pts | |
| 14-Tony Stewart | 8 | 25 | 18 | 5-Mark Martin | 10 | 4 | 90 | |
| 20-Joey Logano | 27 | 21 | 26 | 42-Juan Montoya | 17 | 8 | 70 | |
| 48-Jimmie Johnson | 3 | 1 | 120 | 48-Jimmie Johnson | 3 | 1 | 120 | |
| 164 | 280 | |||||||
| fed-up racing | Qlfy | Fin | Pts | Fire Breathing Kittens | Qlfy | Fin | Pts | |
| 18-Kyle Busch | 7 | 12 | 52 | 07-Casey Mears | 9 | 27 | 16 | |
| 26-Jamie McMurray | 30 | 19 | 31 | 14-Tony Stewart | 8 | 25 | 18 | |
| 42-Juan Montoya | 17 | 8 | 70 | 24-Jeff Gordon | 14 | 9 | 65 | |
| 153 | 99 | |||||||
| Florida_Gators15 | Qlfy | Fin | Pts | Gizmo`s Garage | Qlfy | Fin | Pts | |
| 1-Martin Truex Jr | 1 | 5 | 85 | |||||
| 07-Casey Mears | 9 | 27 | 16 | |||||
| 48-Jimmie Johnson | 3 | 1 | 120 | |||||
| 221 | ||||||||
| GTCharlie | Qlfy | Fin | Pts | Hot Rod Racin | Qlfy | Fin | Pts | |
| 2-Kurt Busch | 2 | 6 | 85 | 1-Martin Truex Jr | 1 | 5 | 85 | |
| 5-Mark Martin | 10 | 4 | 90 | 07-Casey Mears | 9 | 27 | 16 | |
| 11-Denny Hamlin | 5 | 3 | 95 | 18-Kyle Busch | 7 | 12 | 52 | |
| 16-Greg Biffle | 6 | 14 | 46 | |||||
| 316 | 153 | |||||||
| InkMeister I | Qlfy | Fin | Pts | JJs #14 | Qlfy | Fin | Pts | |
| 2-Kurt Busch | 2 | 6 | 85 | 14-Tony Stewart | 8 | 25 | 18 | |
| 33-Clint Bowyer | 13 | 7 | 75 | 48-Jimmie Johnson | 3 | 1 | 120 | |
| 48-Jimmie Johnson | 3 | 1 | 120 | |||||
| 280 | 138 | |||||||
| JLedOKC | Qlfy | Fin | Pts | Junebug Motorsports | Qlfy | Fin | Pts | |
| 5-Mark Martin | 10 | 4 | 90 | 5-Mark Martin | 10 | 4 | 90 | |
| 11-Denny Hamlin | 5 | 3 | 95 | 9-Kasey Kahne | 4 | 15 | 43 | |
| 48-Jimmie Johnson | 3 | 1 | 120 | 12-Brad Keselowski | 26 | 37 | 6 | |
| 88-Dale Earnhardt Jr | 18 | 35 | 8 | |||||
| 305 | 147 | |||||||
| kentucky tarheel | Qlfy | Fin | Pts | Marlboro Kearney Racing ! | Qlfy | Fin | Pts | |
| 5-Mark Martin | 10 | 4 | 90 | 1-Martin Truex Jr | 1 | 5 | 85 | |
| 14-Tony Stewart | 8 | 25 | 18 | 11-Denny Hamlin | 5 | 3 | 95 | |
| 25-Brad Keselowski | __ | __ | ___ | 18-Kyle Busch | 7 | 12 | 52 | |
| 83-Brian Vickers | 19 | 38 | 5 | 77-Sam Hornish | 12 | 17 | 37 | |
| 113 | 269 | |||||||
| Miller Engines | Qlfy | Fin | Pts | Patrick`s Pirate Racing ! | Qlfy | Fin | Pts | |
| 18-Kyle Busch | 7 | 12 | 52 | 1-Martin Truex Jr | 1 | 5 | 85 | |
| 83-Brian Vickers | 19 | 38 | 5 | 18-Kyle Busch | 7 | 12 | 52 | |
| 99-Carl Edwards | 25 | 16 | 40 | 31-Jeff Burton | 36 | 2 | 100 | |
| 88-Dale Earnhardt Jr | 18 | 35 | 8 | |||||
| 97 | 245 | |||||||
| pookie`s boys | Qlfy | Fin | Pts | Punkbob | Qlfy | Fin | Pts | |
| 17-Matt Kenseth | 28 | 18 | 39 | |||||
| 23-Mike Skinner | __ | __ | ___ | |||||
| 24-Jeff Gordon | 14 | 9 | 65 | |||||
| 48-Jimmie Johnson | 3 | 1 | 120 | |||||
| 224 | ||||||||
| Racingfan88 | Qlfy | Fin | Pts | RatRod | Qlfy | Fin | Pts | |
| 2-Kurt Busch | 2 | 6 | 85 | 11-Denny Hamlin | 5 | 3 | 95 | |
| 09-Brad Keselowski | 29 | 30 | 13 | 18-Kyle Busch | 7 | 12 | 52 | |
| 14-Tony Stewart | 8 | 25 | 18 | 25-Brad Keselowski | __ | __ | ___ | |
| 88-Dale Earnhardt Jr | 18 | 35 | 8 | 48-Jimmie Johnson | 3 | 1 | 120 | |
| 124 | 267 | |||||||
| rgm#7 | Qlfy | Fin | Pts | rossracing | Qlfy | Fin | Pts | |
| 14-Tony Stewart | 8 | 25 | 18 | |||||
| 24-Jeff Gordon | 14 | 9 | 65 | |||||
| 88-Dale Earnhardt Jr | 18 | 35 | 8 | |||||
| 91 | ||||||||
| S Roots Racing | Qlfy | Fin | Pts | shorton | Qlfy | Fin | Pts | |
| 5-Mark Martin | 10 | 4 | 90 | |||||
| 9-Kasey Kahne | 4 | 15 | 43 | |||||
| 25-Brad Keselowski | __ | __ | ___ | |||||
| 48-Jimmie Johnson | 3 | 1 | 120 | |||||
| 253 | ||||||||
| Sparky Racing | Qlfy | Fin | Pts | Speedway Nation | Qlfy | Fin | Pts | |
| 14-Tony Stewart | 8 | 25 | 18 | 5-Mark Martin | 10 | 4 | 90 | |
| 24-Jeff Gordon | 14 | 9 | 65 | 16-Greg Biffle | 6 | 14 | 46 | |
| 48-Jimmie Johnson | 3 | 1 | 120 | 20-Joey Logano | 27 | 21 | 26 | |
| 203 | 162 | |||||||
| StreetRodGuy | Qlfy | Fin | Pts | stubster | Qlfy | Fin | Pts | |
| 5-Mark Martin | 10 | 4 | 90 | 5-Mark Martin | 10 | 4 | 90 | |
| 18-Kyle Busch | 7 | 12 | 52 | 12-David Stremme | 26 | 37 | 6 | |
| 29-Kevin Harvick | 31 | 24 | 20 | 24-Jeff Gordon | 14 | 9 | 65 | |
| 162 | 161 | |||||||
| sweet dream racing | Qlfy | Fin | Pts | TAL Racing Inc. | Qlfy | Fin | Pts | |
| 5-Mark Martin | 10 | 4 | 90 | 5-Mark Martin | 10 | 4 | 90 | |
| 14-Tony Stewart | 8 | 25 | 18 | 24-Jeff Gordon | 14 | 9 | 65 | |
| 29-Kevin Harvick | 31 | 24 | 20 | 48-Jimmie Johnson | 3 | 1 | 120 | |
| 87-Joe Nemechek | 34 | 40 | 3 | |||||
| 131 | 275 | |||||||
| TEAMYANKEE | Qlfy | Fin | Pts | Wooden Shoe Racing | Qlfy | Fin | Pts | |
| 5-Mark Martin | 10 | 4 | 90 | 2-Kurt Busch | 2 | 6 | 85 | |
| 29-Kevin Harvick | 31 | 24 | 20 | 5-Mark Martin | 10 | 4 | 90 | |
| 48-Jimmie Johnson | 3 | 1 | 120 | 25-Brad Keselowski | __ | __ | ___ | |
| 48-Jimmie Johnson | 3 | 1 | 120 | |||||
| 230 | 295 | |||||||
powered by gfrCup |