Green Flag Racing Fantasy Motorsports
HDD
Starting Lineups
| Race #36 | Date: 11/23/09 |
| Ford 400 - November 22, 2009 | Time: 22:23 |
| #39 SHR Rocket | Qlfy | Fin | Pts | #48 Phucking Rocks | Qlfy | Fin | Pts | |
| 14-Tony Stewart | 5 | 22 | 29 | |||||
| 18-Kyle Busch | 30 | 8 | 75 | |||||
| 24-Jeff Gordon | 20 | 6 | 80 | |||||
| 184 | ||||||||
| adam2 | Qlfy | Fin | Pts | Checkered Flag Inc. | Qlfy | Fin | Pts | |
| 09-Brad Keselowski | __ | __ | ___ | 5-Mark Martin | 4 | 12 | 52 | |
| 17-Matt Kenseth | 34 | 13 | 49 | 21-Bill Elliott | 9 | 16 | 40 | |
| 42-Juan Montoya | 23 | 38 | 5 | 24-Jeff Gordon | 20 | 6 | 80 | |
| 99-Carl Edwards | 24 | 7 | 75 | 48-Jimmie Johnson | 1 | 5 | 90 | |
| 129 | 262 | |||||||
| CrowningAchievement | Qlfy | Fin | Pts | Dan Co. | Qlfy | Fin | Pts | |
| 5-Mark Martin | 4 | 12 | 52 | 17-Matt Kenseth | 34 | 13 | 49 | |
| 02-David Gilliland | 17 | 29 | 14 | 39-Ryan Newman | 7 | 23 | 22 | |
| 39-Ryan Newman | 7 | 23 | 22 | 99-Carl Edwards | 24 | 7 | 75 | |
| 48-Jimmie Johnson | 1 | 5 | 90 | |||||
| 178 | 146 | |||||||
| DownLow48 | Qlfy | Fin | Pts | DvlAngel | Qlfy | Fin | Pts | |
| Emsig Racing | Qlfy | Fin | Pts | Etx Bowties | Qlfy | Fin | Pts | |
| 14-Tony Stewart | 5 | 22 | 29 | 5-Mark Martin | 4 | 12 | 52 | |
| 20-Joey Logano | 35 | 24 | 20 | 42-Juan Montoya | 23 | 38 | 5 | |
| 48-Jimmie Johnson | 1 | 5 | 90 | 48-Jimmie Johnson | 1 | 5 | 90 | |
| 139 | 147 | |||||||
| fed-up racing | Qlfy | Fin | Pts | Fire Breathing Kittens | Qlfy | Fin | Pts | |
| 18-Kyle Busch | 30 | 8 | 75 | 07-Casey Mears | 15 | 19 | 31 | |
| 26-Jamie McMurray | 11 | 18 | 34 | 14-Tony Stewart | 5 | 22 | 29 | |
| 42-Juan Montoya | 23 | 38 | 5 | 24-Jeff Gordon | 20 | 6 | 80 | |
| 114 | 140 | |||||||
| Florida_Gators15 | Qlfy | Fin | Pts | Gizmo`s Garage | Qlfy | Fin | Pts | |
| 1-Martin Truex Jr | 14 | 9 | 65 | |||||
| 07-Casey Mears | 15 | 19 | 31 | |||||
| 48-Jimmie Johnson | 1 | 5 | 90 | |||||
| 186 | ||||||||
| GTCharlie | Qlfy | Fin | Pts | Hot Rod Racin | Qlfy | Fin | Pts | |
| 5-Mark Martin | 4 | 12 | 52 | 1-Martin Truex Jr | 14 | 9 | 65 | |
| 16-Greg Biffle | 8 | 14 | 46 | 07-Casey Mears | 15 | 19 | 31 | |
| 21-Bill Elliott | 9 | 16 | 40 | 18-Kyle Busch | 30 | 8 | 75 | |
| 24-Jeff Gordon | 20 | 6 | 80 | |||||
| 218 | 171 | |||||||
| InkMeister I | Qlfy | Fin | Pts | JJs #14 | Qlfy | Fin | Pts | |
| 2-Kurt Busch | 12 | 4 | 95 | 14-Tony Stewart | 5 | 22 | 29 | |
| 33-Clint Bowyer | 10 | 11 | 60 | 48-Jimmie Johnson | 1 | 5 | 90 | |
| 48-Jimmie Johnson | 1 | 5 | 90 | |||||
| 245 | 119 | |||||||
| JLedOKC | Qlfy | Fin | Pts | Junebug Motorsports | Qlfy | Fin | Pts | |
| 5-Mark Martin | 4 | 12 | 52 | 5-Mark Martin | 4 | 12 | 52 | |
| 14-Tony Stewart | 5 | 22 | 29 | 02-David Gilliland | 17 | 29 | 14 | |
| 21-Bill Elliott | 9 | 16 | 40 | 48-Jimmie Johnson | 1 | 5 | 90 | |
| 48-Jimmie Johnson | 1 | 5 | 90 | 99-Carl Edwards | 24 | 7 | 75 | |
| 211 | 231 | |||||||
| kentucky tarheel | Qlfy | Fin | Pts | Marlboro Kearney Racing ! | Qlfy | Fin | Pts | |
| 5-Mark Martin | 4 | 12 | 52 | 2-Kurt Busch | 12 | 4 | 95 | |
| 14-Tony Stewart | 5 | 22 | 29 | 5-Mark Martin | 4 | 12 | 52 | |
| 25-Brad Keselowski | __ | __ | ___ | 21-Bill Elliott | 9 | 16 | 40 | |
| 83-Brian Vickers | 33 | 20 | 28 | 48-Jimmie Johnson | 1 | 5 | 90 | |
| 109 | 277 | |||||||
| Miller Engines | Qlfy | Fin | Pts | Patrick`s Pirate Racing ! | Qlfy | Fin | Pts | |
| 18-Kyle Busch | 30 | 8 | 75 | 5-Mark Martin | 4 | 12 | 52 | |
| 83-Brian Vickers | 33 | 20 | 28 | 16-Greg Biffle | 8 | 14 | 46 | |
| 99-Carl Edwards | 24 | 7 | 75 | 21-Bill Elliott | 9 | 16 | 40 | |
| 48-Jimmie Johnson | 1 | 5 | 90 | |||||
| 178 | 228 | |||||||
| pookie`s boys | Qlfy | Fin | Pts | Punkbob | Qlfy | Fin | Pts | |
| 17-Matt Kenseth | 34 | 13 | 49 | |||||
| 23-Mike Skinner | __ | __ | ___ | |||||
| 24-Jeff Gordon | 20 | 6 | 80 | |||||
| 48-Jimmie Johnson | 1 | 5 | 90 | |||||
| 219 | ||||||||
| Racingfan88 | Qlfy | Fin | Pts | RatRod | Qlfy | Fin | Pts | |
| 16-Greg Biffle | 8 | 14 | 46 | 1-Martin Truex Jr | 14 | 9 | 65 | |
| 17-Matt Kenseth | 34 | 13 | 49 | 6-David Ragan | 41 | 34 | 9 | |
| 21-Bill Elliott | 9 | 16 | 40 | 31-Jeff Burton | 26 | 2 | 105 | |
| 99-Carl Edwards | 24 | 7 | 75 | 42-Juan Montoya | 23 | 38 | 5 | |
| 210 | 184 | |||||||
| rgm#7 | Qlfy | Fin | Pts | rossracing | Qlfy | Fin | Pts | |
| 14-Tony Stewart | 5 | 22 | 29 | |||||
| 24-Jeff Gordon | 20 | 6 | 80 | |||||
| 88-Dale Earnhardt Jr | 32 | 28 | 15 | |||||
| 124 | ||||||||
| S Roots Racing | Qlfy | Fin | Pts | shorton | Qlfy | Fin | Pts | |
| 5-Mark Martin | 4 | 12 | 52 | |||||
| 9-Kasey Kahne | 25 | 17 | 37 | |||||
| 25-Brad Keselowski | __ | __ | ___ | |||||
| 48-Jimmie Johnson | 1 | 5 | 90 | |||||
| 179 | ||||||||
| Sparky Racing | Qlfy | Fin | Pts | Speedway Nation | Qlfy | Fin | Pts | |
| 11-Denny Hamlin | 38 | 1 | 120 | 5-Mark Martin | 4 | 12 | 52 | |
| 16-Greg Biffle | 8 | 14 | 46 | 16-Greg Biffle | 8 | 14 | 46 | |
| 78-Regan Smith | 16 | 32 | 11 | 20-Joey Logano | 35 | 24 | 20 | |
| 99-Carl Edwards | 24 | 7 | 75 | |||||
| 252 | 118 | |||||||
| StreetRodGuy | Qlfy | Fin | Pts | stubster | Qlfy | Fin | Pts | |
| 5-Mark Martin | 4 | 12 | 52 | 5-Mark Martin | 4 | 12 | 52 | |
| 18-Kyle Busch | 30 | 8 | 75 | 12-David Stremme | 27 | 25 | 18 | |
| 29-Kevin Harvick | 6 | 3 | 100 | 24-Jeff Gordon | 20 | 6 | 80 | |
| 227 | 150 | |||||||
| sweet dream racing | Qlfy | Fin | Pts | TAL Racing Inc. | Qlfy | Fin | Pts | |
| 09-David Gilliland | __ | __ | ___ | 2-Kurt Busch | 12 | 4 | 95 | |
| 16-Greg Biffle | 8 | 14 | 46 | 5-Mark Martin | 4 | 12 | 52 | |
| 17-Matt Kenseth | 34 | 13 | 49 | 14-Tony Stewart | 5 | 22 | 29 | |
| 18-Kyle Busch | 30 | 8 | 75 | 21-Bill Elliott | 9 | 16 | 40 | |
| 170 | 216 | |||||||
| TEAMYANKEE | Qlfy | Fin | Pts | Wooden Shoe Racing | Qlfy | Fin | Pts | |
| 5-Mark Martin | 4 | 12 | 52 | 24-Jeff Gordon | 20 | 6 | 80 | |
| 29-Kevin Harvick | 6 | 3 | 100 | 25-Brad Keselowski | __ | __ | ___ | |
| 48-Jimmie Johnson | 1 | 5 | 90 | 33-Clint Bowyer | 10 | 11 | 60 | |
| 48-Jimmie Johnson | 1 | 5 | 90 | |||||
| 242 | 230 | |||||||
powered by gfrCup |