Green Flag Racing Fantasy Motorsports
All Divisions
League Season Summary -- Race #27 to Race #36
| Race #36: | Ford 400 | Date: 11/23/09 |
| Homestead-Miami Speedway | Time: 22:24 | |
| Homestead, FL | ||
| November 22, 2009 |
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | ||
| 1) | -- | Little E Fan | 3,394 | 50 | 7 | 4 | 19 | 30 | 3 | |
| 2) | -- | JLedOKC | 3,341 | 53 | 50 | 7 | 6 | 20 | 31 | 5 |
| 3) | +1 | JJs #14 | 3,322 | 72 | 50 | 6 | 5 | 19 | 29 | 5 |
| +1 | Etx Bowties | 3,322 | 72 | 50 | 6 | 5 | 19 | 29 | 5 | |
| 5) | +1 | Blackshirt Racing | 3,303 | 91 | 50 | 6 | 6 | 19 | 31 | 5 |
| 6) | -3 | Junebug Racing Team | 3,292 | 102 | 50 | 7 | 5 | 17 | 29 | 5 |
| 7) | -- | GRE | 3,243 | 151 | 50 | 7 | 5 | 18 | 27 | 6 |
| 8) | +2 | HARD TIMES | 3,230 | 164 | 50 | 5 | 3 | 20 | 29 | 4 |
| 9) | -- | Swampcreek Racing | 3,209 | 185 | 50 | 5 | 5 | 20 | 28 | 4 |
| 10) | +5 | Yinkx Racin | 3,195 | 199 | 50 | 8 | 5 | 19 | 27 | 5 |
| 11) | +3 | Ritabird24 | 3,193 | 201 | 50 | 6 | 6 | 17 | 29 | 6 |
| 12) | -- | Dupont Diva | 3,187 | 207 | 50 | 9 | 4 | 18 | 27 | 4 |
| 13) | -- | NASCARCHAMPIONS INC. | 3,147 | 247 | 50 | 7 | 4 | 18 | 28 | 4 |
| 14) | +8 | The Last Lap | 3,142 | 252 | 50 | 8 | 5 | 18 | 28 | 5 |
| 15) | +8 | Marlboro Kearney Racing ! | 3,129 | 265 | 50 | 6 | 3 | 18 | 27 | 5 |
| 16) | -5 | GTCharlie | 3,104 | 290 | 50 | 6 | 5 | 17 | 26 | 5 |
| -1 | Bean | 3,104 | 290 | 50 | 2 | 5 | 17 | 26 | 2 | |
| 18) | +9 | Patrick`s Pirate Racing ! | 3,091 | 303 | 50 | 6 | 4 | 17 | 25 | 3 |
| 19) | -11 | Greycloud | 3,088 | 306 | 50 | 6 | 6 | 18 | 26 | 5 |
| 20) | -- | Heard Racing | 3,084 | 310 | 50 | 2 | 3 | 17 | 26 | 4 |
| 21) | -3 | CrowningAchievement | 3,077 | 317 | 50 | 4 | 5 | 17 | 27 | 5 |
| -5 | 240Z | 3,077 | 317 | 50 | 7 | 5 | 17 | 25 | 5 | |
| 23) | +1 | no right turns allowed | 3,076 | 318 | 50 | 6 | 5 | 17 | 26 | 5 |
| 24) | -5 | sparky racing | 3,069 | 325 | 50 | 6 | 4 | 18 | 27 | 4 |
| 25) | -4 | fed-up racing | 3,067 | 327 | 50 | 6 | 4 | 18 | 26 | 5 |
| 26) | -- | Left Turn | 3,047 | 347 | 50 | 6 | 6 | 18 | 26 | 4 |
| 27) | +3 | Jayhawk Racing | 3,043 | 351 | 50 | 8 | 4 | 17 | 28 | 5 |
| 28) | -3 | Racingfan88 | 3,029 | 365 | 50 | 2 | 4 | 17 | 25 | 3 |
| 29) | -1 | Wooden Shoe Racing | 3,012 | 382 | 50 | 4 | 4 | 20 | 25 | 4 |
| 30) | +1 | rawmeat racing | 3,010 | 384 | 50 | 2 | 2 | 14 | 28 | 1 |
| 31) | +7 | InkMeister I | 3,002 | 392 | 50 | 4 | 5 | 10 | 26 | 4 |
| 32) | +2 | The Yeti Wrangler | 2,995 | 399 | 50 | 6 | 6 | 16 | 24 | 5 |
| 33) | -4 | StreetRodGuy | 2,985 | 409 | 50 | 2 | 2 | 15 | 24 | 2 |
| 34) | +1 | Surf City Racing | 2,951 | 443 | 50 | 5 | 6 | 14 | 24 | 6 |
| -2 | adam2 | 2,951 | 443 | 50 | 4 | 2 | 17 | 26 | 3 | |
| 36) | -- | twentieth century drifter | 2,925 | 469 | 50 | 6 | 4 | 14 | 23 | 5 |
| 37) | -5 | DAVESOWN | 2,908 | 486 | 50 | 7 | 4 | 16 | 23 | 5 |
| 38) | +4 | MONKEYPIE | 2,906 | 488 | 50 | 2 | 4 | 16 | 22 | 5 |
| 39) | +8 | Beat The Editor | 2,905 | 489 | 50 | 2 | 3 | 17 | 25 | 4 |
| 40) | +8 | Charlotte Earnhardts | 2,900 | 494 | 50 | 2 | 3 | 14 | 23 | 3 |
| 41) | +3 | clownscrew | 2,896 | 498 | 50 | 5 | 5 | 14 | 23 | 4 |
| 42) | +3 | Berkeley14 | 2,872 | 522 | 50 | 2 | 1 | 15 | 24 | 2 |
| 43) | +3 | Nascar Junkie | 2,870 | 524 | 50 | 5 | 5 | 14 | 22 | 4 |
| 44) | -5 | shorton | 2,864 | 530 | 50 | 6 | 2 | 16 | 23 | 3 |
| 45) | -8 | CrazyAboutRusty | 2,862 | 532 | 50 | 4 | 3 | 16 | 22 | 3 |
| 46) | -6 | kentucky tarheel racing | 2,858 | 536 | 50 | 6 | 6 | 18 | 24 | 6 |
| +3 | Junior Man | 2,858 | 536 | 50 | 7 | 5 | 17 | 23 | 4 | |
| 48) | -7 | stubster | 2,831 | 563 | 50 | 2 | 3 | 15 | 25 | 1 |
| 49) | -6 | #39 SHR Rocket | 2,817 | 577 | 50 | 2 | 2 | 14 | 25 | 1 |
| 50) | +2 | RatRod | 2,814 | 580 | 50 | 4 | 2 | 14 | 23 | 2 |
| 51) | -- | Earnhardt`s 4 Life | 2,808 | 586 | 50 | 4 | 4 | 14 | 21 | 5 |
| 52) | +3 | All 4 One Racing | 2,758 | 636 | 50 | 1 | 1 | 11 | 20 | 1 |
| 53) | -- | BigTony | 2,716 | 678 | 50 | 2 | 2 | 14 | 23 | 1 |
| 54) | +2 | Team Potato | 2,713 | 681 | 50 | 2 | 2 | 13 | 24 | 2 |
| 55) | +4 | Pit Lizards | 2,694 | 700 | 50 | 4 | 5 | 13 | 22 | 4 |
| 56) | -2 | southern racing | 2,691 | 703 | 50 | 4 | 2 | 11 | 21 | 4 |
| 57) | +4 | BoomersBumpDrafters | 2,682 | 712 | 50 | 3 | 2 | 10 | 21 | 3 |
| 58) | -1 | Clarks Team | 2,677 | 717 | 50 | 4 | 4 | 15 | 21 | 5 |
| 59) | -10 | teamyankee | 2,667 | 727 | 50 | 4 | 3 | 15 | 21 | 4 |
| 60) | -- | winninitall | 2,617 | 777 | 50 | 4 | 5 | 13 | 21 | 4 |
| 61) | -3 | Catch the Draft | 2,598 | 796 | 50 | 2 | 1 | 9 | 19 | 0 |
| 62) | -- | Fire Breathing Kittens | 2,560 | 834 | 50 | 1 | 2 | 9 | 22 | 0 |
| 63) | -- | duck man | 2,449 | 945 | 50 | 1 | 1 | 9 | 17 | 0 |
| 64) | +1 | Nascars of Hamilton | 2,408 | 986 | 50 | 3 | 4 | 10 | 17 | 5 |
| 65) | -1 | Dan Co. | 2,369 | 1,025 | 50 | 2 | 0 | 6 | 15 | 0 |
| 66) | -- | Foothills Racing | 2,157 | 1,237 | 50 | 1 | 0 | 9 | 14 | 2 |
| 67) | -- | Speedangel Motorsports | 2,099 | 1,295 | 50 | 1 | 1 | 8 | 15 | 1 |
| 68) | -- | Miller Engines | 2,031 | 1,363 | 50 | 0 | 1 | 6 | 11 | 2 |
| 69) | +1 | WISEGUY Racing | 1,915 | 1,479 | 50 | 2 | 0 | 3 | 9 | 1 |
| 70) | -1 | rgm#7 | 1,906 | 1,488 | 50 | 3 | 1 | 8 | 14 | 1 |
Next Race
powered by gfrCup |