Green Flag Racing Fantasy Motorsports
All Divisions
League Season Summary -- Race #27 to Race #35


Race #35: Checker O`Reilly Auto Parts 500 Date:  11/16/09
  Phoenix Int`l Raceway Time:  23:53
  Phoenix, AZ  
  November 15, 2009  

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Little E Fan 3,139 45  17  28 
 2) --   JLedOKC 3,112 27 45  19  29 
 3) --   Junebug Racing Team 3,067 72 45  16  27 
 4) --   JJs #14 3,039 100 45  17  26 
  --   Etx Bowties 3,039 100 45  17  26 
 6) +2   Blackshirt Racing 3,021 118 45  18  28 
 7) +3   GRE 2,988 151 45  16  25 
 8) +3   Greycloud 2,967 172 45  18  26 
 9) +5   Swampcreek Racing 2,954 185 45  18  26 
 10) -1   HARD TIMES 2,938 201 45  18  26 
 11) +8   GTCharlie 2,923 216 45  17  25 
 12) --   Dupont Diva 2,915 224 45  16  25 
 13) --   NASCARCHAMPIONS INC. 2,912 227 45  17  26 
 14) +2   Ritabird24 2,910 229 45  15  26 
 15) +8   Yinkx Racin 2,902 237 45  17  25 
 16) +1   Bean 2,899 240 45  17  25 
 17) -2   240Z 2,895 244 45  16  24 
 18) -11   CrowningAchievement 2,892 247 45  17  26 
 19) +2   sparky racing 2,844 295 45  17  25 
  -2   Heard Racing 2,844 295 45  16  24 
 21) -1   fed-up racing 2,842 297 45  17  24 
 22) --   The Last Lap 2,840 299 45  16  25 
 23) +2   Marlboro Kearney Racing ! 2,827 312 45  16  24 
 24) +4   no right turns allowed 2,821 318 45  15  24 
 25) -19   Racingfan88 2,811 328 45  16  23 
 26) +6   Left Turn 2,792 347 45  16  24 
 27) +4   Patrick`s Pirate Racing ! 2,789 350 45  15  22 
 28) +8   Wooden Shoe Racing 2,757 382 45  18  23 
 29) --   StreetRodGuy 2,745 394 45  14  22 
 30) +4   Jayhawk Racing 2,743 396 45  16  24 
 31) -7   rawmeat racing 2,741 398 45  13  25 
 32) +9   DAVESOWN 2,719 420 45  15  22 
 33) -6   adam2 2,712 427 45  17  24 
  +4   The Yeti Wrangler 2,712 427 45  14  21 
 35) -9   Surf City Racing 2,677 462 45  13  22 
 36) +14   twentieth century drifter 2,676 463 45  13  22 
 37) +7   CrazyAboutRusty 2,665 474 45  15  21 
 38) +11   InkMeister I 2,654 485 45  23 
 39) -2   shorton 2,652 487 45  15  22 
 40) --   kentucky tarheel racing 2,651 488 45  17  23 
 41) -8   stubster 2,647 492 45  14  24 
 42) --   MONKEYPIE 2,641 498 45  15  21 
 43) -8   #39 SHR Rocket 2,605 534 45  13  23 
 44) +4   clownscrew 2,600 539 45  12  20 
 45) +2   Berkeley14 2,588 551 45  14  21 
 46) -3   Nascar Junkie 2,583 556 45  13  19 
 47) +4   Beat The Editor 2,576 563 45  15  22 
 48) -2   Charlotte Earnhardts 2,570 569 45  13  19 
 49) -19   teamyankee 2,564 575 45  15  21 
 50) +4   Junior Man 2,555 584 45  15  20 
 51) +5   Earnhardt`s 4 Life 2,553 586 45  12  19 
 52) -7   RatRod 2,550 589 45  13  20 
 53) -14   BigTony 2,539 600 45  14  22 
 54) -1   southern racing 2,532 607 45  11  21 
 55) --   All 4 One Racing 2,475 664 45  10  17 
 56) -4   Team Potato 2,463 676 45  12  21 
 57) --   Clarks Team 2,429 710 45  13  19 
 58) --   Catch the Draft 2,416 723 45  18 
 59) +1   Pit Lizards 2,393 746 45  11  19 
 60) -1   winninitall 2,378 761 45  11  19 
 61) +1   BoomersBumpDrafters 2,357 782 45  18 
 62) -1   Fire Breathing Kittens 2,289 850 45  19 
 63) +1   duck man 2,204 935 45  16 
 64) -1   Dan Co. 2,159 980 45  13 
 65) --   Nascars of Hamilton 2,148 991 45  15 
 66) --   Foothills Racing 2,012 1,127 45  13 
 67) --   Speedangel Motorsports 1,904 1,235 45  14 
 68) --   Miller Engines 1,826 1,313 45  10 
 69) --   rgm#7 1,788 1,351 45  13 
 70) --   WISEGUY Racing 1,704 1,435 45 

Next Race


Ford 400 Homestead-Miami Speedway
November 22, 2009 Homestead, FL

powered by gfrCup