Green Flag Racing Fantasy Motorsports
All Divisions
League Season Summary
| Race #36: | Ford 400 | Date: 11/23/09 |
| Homestead-Miami Speedway | Time: 22:25 | |
| Homestead, FL | ||
| November 22, 2009 |
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | ||
| 1) | -- | JLedOKC | 11,201 | 180 | 17 | 13 | 55 | 97 | 20 | |
| 2) | -- | Greycloud | 11,052 | 149 | 180 | 16 | 14 | 58 | 92 | 17 |
| 3) | +1 | Marlboro Kearney Racing ! | 10,866 | 335 | 180 | 13 | 7 | 57 | 90 | 16 |
| 4) | -1 | GTCharlie | 10,767 | 434 | 180 | 17 | 11 | 52 | 91 | 16 |
| 5) | -- | StreetRodGuy | 10,639 | 562 | 180 | 10 | 11 | 56 | 86 | 14 |
| 6) | -- | NASCARCHAMPIONS INC. | 10,605 | 596 | 179 | 16 | 8 | 55 | 88 | 11 |
| 7) | -- | Heard Racing | 10,574 | 627 | 179 | 10 | 14 | 55 | 86 | 14 |
| 8) | +1 | HARD TIMES | 10,569 | 632 | 180 | 13 | 8 | 51 | 91 | 13 |
| 9) | +1 | Etx Bowties | 10,541 | 660 | 180 | 12 | 9 | 49 | 89 | 13 |
| 10) | +1 | Patrick`s Pirate Racing ! | 10,510 | 691 | 180 | 14 | 11 | 53 | 83 | 13 |
| 11) | -3 | stubster | 10,473 | 728 | 179 | 18 | 11 | 56 | 90 | 8 |
| 12) | +3 | Blackshirt Racing | 10,446 | 755 | 180 | 13 | 11 | 49 | 88 | 13 |
| 13) | -1 | Left Turn | 10,445 | 756 | 180 | 13 | 10 | 50 | 86 | 8 |
| 14) | -1 | Swampcreek Racing | 10,441 | 760 | 180 | 13 | 10 | 53 | 83 | 9 |
| 15) | -1 | Little E Fan | 10,429 | 772 | 180 | 22 | 9 | 47 | 87 | 11 |
| 16) | -- | Yinkx Racin | 10,423 | 778 | 179 | 16 | 12 | 56 | 82 | 15 |
| 17) | +1 | Dupont Diva | 10,399 | 802 | 180 | 17 | 9 | 55 | 85 | 12 |
| 18) | -1 | sparky racing | 10,354 | 847 | 178 | 13 | 13 | 53 | 86 | 11 |
| 19) | +1 | Junebug Racing Team | 10,250 | 951 | 180 | 17 | 6 | 49 | 82 | 12 |
| 20) | +4 | JJs #14 | 10,225 | 976 | 178 | 13 | 11 | 49 | 83 | 12 |
| -2 | DAVESOWN | 10,225 | 976 | 180 | 16 | 8 | 50 | 83 | 14 | |
| 22) | +3 | Ritabird24 | 10,221 | 980 | 180 | 14 | 15 | 51 | 81 | 17 |
| 23) | +3 | GRE | 10,189 | 1,012 | 179 | 19 | 9 | 51 | 79 | 14 |
| 24) | -1 | fed-up racing | 10,178 | 1,023 | 180 | 12 | 12 | 50 | 79 | 14 |
| 25) | -4 | CrowningAchievement | 10,176 | 1,025 | 180 | 13 | 13 | 49 | 79 | 12 |
| 26) | -4 | 240Z | 10,140 | 1,061 | 179 | 19 | 12 | 50 | 77 | 15 |
| 27) | +1 | The Last Lap | 10,106 | 1,095 | 174 | 16 | 11 | 50 | 83 | 12 |
| 28) | -1 | adam2 | 10,055 | 1,146 | 180 | 14 | 8 | 51 | 81 | 11 |
| 29) | -- | rawmeat racing | 10,020 | 1,181 | 180 | 11 | 6 | 43 | 79 | 9 |
| 30) | +1 | The Yeti Wrangler | 10,007 | 1,194 | 178 | 19 | 11 | 49 | 81 | 14 |
| 31) | -1 | twentieth century drifter | 9,989 | 1,212 | 179 | 11 | 11 | 47 | 80 | 12 |
| 32) | -- | Team Potato | 9,954 | 1,247 | 180 | 7 | 7 | 50 | 85 | 6 |
| 33) | +1 | Surf City Racing | 9,943 | 1,258 | 177 | 12 | 13 | 51 | 78 | 16 |
| 34) | +1 | Wooden Shoe Racing | 9,903 | 1,298 | 179 | 15 | 12 | 47 | 76 | 12 |
| 35) | -2 | kentucky tarheel racing | 9,899 | 1,302 | 179 | 21 | 10 | 49 | 80 | 15 |
| 36) | -- | #39 SHR Rocket | 9,789 | 1,412 | 178 | 11 | 8 | 44 | 83 | 8 |
| 37) | +2 | MONKEYPIE | 9,788 | 1,413 | 179 | 9 | 14 | 50 | 79 | 11 |
| -- | no right turns allowed | 9,788 | 1,413 | 180 | 19 | 12 | 45 | 74 | 11 | |
| 39) | -2 | shorton | 9,784 | 1,417 | 180 | 15 | 7 | 49 | 77 | 14 |
| 40) | +1 | RatRod | 9,724 | 1,477 | 180 | 9 | 9 | 46 | 74 | 6 |
| 41) | +4 | Junior Man | 9,675 | 1,526 | 180 | 20 | 11 | 44 | 77 | 9 |
| 42) | -2 | BigTony | 9,652 | 1,549 | 180 | 9 | 9 | 48 | 72 | 11 |
| 43) | -- | Bean | 9,650 | 1,551 | 179 | 12 | 12 | 44 | 77 | 10 |
| 44) | -2 | southern racing | 9,619 | 1,582 | 178 | 10 | 9 | 43 | 74 | 8 |
| 45) | -1 | teamyankee | 9,480 | 1,721 | 175 | 13 | 9 | 45 | 69 | 10 |
| 46) | -- | Racingfan88 | 9,434 | 1,767 | 174 | 10 | 11 | 47 | 75 | 11 |
| 47) | +3 | Charlotte Earnhardts | 9,432 | 1,769 | 174 | 6 | 11 | 44 | 69 | 8 |
| 48) | -- | Nascar Junkie | 9,409 | 1,792 | 179 | 11 | 9 | 40 | 71 | 11 |
| 49) | -- | Earnhardt`s 4 Life | 9,362 | 1,839 | 178 | 9 | 10 | 39 | 69 | 6 |
| 50) | +1 | All 4 One Racing | 9,361 | 1,840 | 180 | 6 | 8 | 38 | 70 | 6 |
| 51) | -4 | Foothills Racing | 9,360 | 1,841 | 180 | 10 | 9 | 44 | 69 | 12 |
| 52) | +2 | Beat The Editor | 9,313 | 1,888 | 175 | 9 | 6 | 38 | 77 | 10 |
| 53) | +2 | InkMeister I | 9,307 | 1,894 | 180 | 11 | 12 | 34 | 72 | 13 |
| 54) | -1 | Berkeley14 | 9,288 | 1,913 | 179 | 8 | 2 | 36 | 72 | 5 |
| 55) | -3 | CrazyAboutRusty | 9,249 | 1,952 | 170 | 9 | 9 | 41 | 70 | 8 |
| 56) | +1 | duck man | 9,134 | 2,067 | 179 | 10 | 11 | 42 | 68 | 6 |
| 57) | +2 | BoomersBumpDrafters | 9,112 | 2,089 | 170 | 8 | 8 | 39 | 72 | 9 |
| 58) | -2 | Catch the Draft | 9,103 | 2,098 | 178 | 9 | 6 | 38 | 73 | 5 |
| 59) | -1 | Clarks Team | 9,084 | 2,117 | 180 | 7 | 8 | 43 | 70 | 9 |
| 60) | -- | Dan Co. | 8,973 | 2,228 | 180 | 4 | 4 | 36 | 64 | 2 |
| 61) | -- | Fire Breathing Kittens | 8,795 | 2,406 | 174 | 6 | 7 | 40 | 71 | 4 |
| 62) | -- | Jayhawk Racing | 8,774 | 2,427 | 165 | 12 | 7 | 35 | 74 | 11 |
| 63) | -- | clownscrew | 8,694 | 2,507 | 170 | 10 | 12 | 39 | 65 | 9 |
| 64) | -- | winninitall | 8,486 | 2,715 | 179 | 8 | 9 | 33 | 63 | 10 |
| 65) | +1 | Nascars of Hamilton | 8,320 | 2,881 | 179 | 6 | 8 | 28 | 58 | 8 |
| 66) | -1 | rgm#7 | 8,262 | 2,939 | 180 | 10 | 6 | 35 | 59 | 8 |
| 67) | -- | Speedangel Motorsports | 8,193 | 3,008 | 179 | 5 | 2 | 32 | 58 | 3 |
| 68) | +1 | Pit Lizards | 8,105 | 3,096 | 169 | 6 | 9 | 31 | 58 | 9 |
| 69) | -1 | Miller Engines | 8,091 | 3,110 | 180 | 5 | 5 | 30 | 50 | 6 |
| 70) | -- | WISEGUY Racing | 7,622 | 3,579 | 180 | 7 | 3 | 24 | 47 | 4 |
| 71) | -- | Philly 5 Fan | 204 | 10,997 | 5 | 0 | 0 | 1 | 1 | 1 |
| 72) | -- | Punkbob | 187 | 11,014 | 5 | 0 | 0 | 0 | 1 | 0 |
| 73) | -- | Team Extreme | 176 | 11,025 | 5 | 0 | 0 | 0 | 1 | 0 |
| 74) | -- | Emsig Racing | 145 | 11,056 | 4 | 0 | 0 | 0 | 1 | 0 |
Next Race
powered by gfrCup |