Green Flag Racing Fantasy Motorsports
All Divisions
Official Race Results


Race #17 Date:  07/01/08
LENOX Industrial Tools 301 - June 29, 2008 Time:  21:18

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 2  - Kurt Busch 115 26  X X X X    31 
2) 55  - Michael Waltrip 100 36   X X    24 
3) 96  - JJ Yeley 95 30   X X  X  17 
4) 1  - Martin Truex Jr 90 8   X X    35 
5) 19  - Elliott Sadler 85 11   X X    28 
6) 41  - Reed Sorenson 80 6   X    24 
7) 5  - Casey Mears 80 24   X X    29 
8) 11  - Denny Hamlin 70 12   X    39 
9) 48  - Jimmie Johnson 65 23   X    40 
10) 43  - Bobby Labonte 60 2   X    31 
11) 24  - Jeff Gordon 55 19      40 
12) 31  - Jeff Burton 52 31      45 
13) 20  - Tony Stewart 59 28   X X    37 
14) 29  - Kevin Harvick 51 4   X    37 
15) 12  - Ryan Newman 43 16      35 
16) 83  - Brian Vickers 40 40      35 
17) 99  - Carl Edwards 37 17      42 
18) 17  - Matt Kenseth 34 9      37 
19) 44  - David Reutimann 31 29      25 
20) 78  - Joe Nemechek 33 43   X    16 
21) 16  - Greg Biffle 26 15      39 
22) 07  - Clint Bowyer 24 18      37 
23) 8  - Aric Almirola 22 39    X  34 
24) 88  - Dale Earnhardt Jr 25 5   X    44 
25) 18  - Kyle Busch 18 27      42 
26) 7  - Robby Gordon 22 22   X    24 
27) 01  - Regan Smith 16 25      24 
28) 38  - David Gilliland 15 33      31 
29) 15  - Paul Menard 14 42      28 
30) 9  - Kasey Kahne 13 14      38 
31) 10  - Patrick Carpentier 17 1   X    17 
32) 42  - Juan Montoya 11 32      32 
33) 22  - Dave Blaney 10 41      25 
34) 66  - Scott Riggs 9 3      25 
35) 45  - Terry Labonte 8 34      15 
36) 28  - Travis Kvapil 7 21      33 
37) 70  - Johnny Sauter 6 37      14 
38) 40  - Dario Franchitti 5 7      16 
39) 77  - Sam Hornish 4 20      24 
40) 6  - David Ragan 3 35      36 
41) 26  - Jamie McMurray 2 13      31 
42) 00  - Michael McDowell 1 38      24 
43) 84  - AJ Allmendinger 0 10      20 


powered by gfrCup