Green Flag Racing Fantasy Motorsports
All Divisions
Official Race Results
| Race #35 | Date: 11/16/09 |
| Checker O`Reilly Auto Parts 500 - November 15, 2009 | Time: 23:54 |
| Pos | Car | - Driver | Points | Qlfy | Win | Top5 | Top10 | Led | Most | FA | $ |
| 1) | 48 | - Jimmie Johnson | 120 | 3 | X | X | X | X | X | 34 | |
| 2) | 31 | - Jeff Burton | 100 | 36 | X | X | X | 34 | |||
| 3) | 11 | - Denny Hamlin | 95 | 5 | X | X | 34 | ||||
| 4) | 5 | - Mark Martin | 90 | 10 | X | X | 33 | ||||
| 5) | 1 | - Martin Truex Jr | 85 | 1 | X | X | 30 | ||||
| 6) | 2 | - Kurt Busch | 85 | 2 | X | X | 36 | ||||
| 7) | 33 | - Clint Bowyer | 75 | 13 | X | 35 | |||||
| 8) | 42 | - Juan Montoya | 70 | 17 | X | 37 | |||||
| 9) | 24 | - Jeff Gordon | 65 | 14 | X | 35 | |||||
| 10) | 00 | - David Reutimann | 60 | 15 | X | 36 | |||||
| 11) | 47 | - Marcos Ambrose | 55 | 21 | 33 | ||||||
| 12) | 18 | - Kyle Busch | 52 | 7 | 34 | ||||||
| 13) | 44 | - AJ Allmendinger | 49 | 16 | 29 | ||||||
| 14) | 16 | - Greg Biffle | 46 | 6 | 34 | ||||||
| 15) | 9 | - Kasey Kahne | 43 | 4 | 36 | ||||||
| 16) | 99 | - Carl Edwards | 40 | 25 | 34 | ||||||
| 17) | 77 | - Sam Hornish | 37 | 12 | 27 | ||||||
| 18) | 17 | - Matt Kenseth | 39 | 28 | X | X | 33 | ||||
| 19) | 26 | - Jamie McMurray | 31 | 30 | 31 | ||||||
| 20) | 39 | - Ryan Newman | 33 | 24 | X | 36 | |||||
| 21) | 20 | - Joey Logano | 26 | 27 | 33 | ||||||
| 22) | 7 | - Robby Gordon | 24 | 22 | 24 | ||||||
| 23) | 6 | - David Ragan | 22 | 33 | 28 | ||||||
| 24) | 29 | - Kevin Harvick | 20 | 31 | X | 32 | |||||
| 25) | 14 | - Tony Stewart | 18 | 8 | 34 | ||||||
| 26) | 43 | - Reed Sorenson | 17 | 40 | 28 | ||||||
| 27) | 07 | - Casey Mears | 16 | 9 | X | 33 | |||||
| 28) | 19 | - Elliott Sadler | 15 | 35 | X | 29 | |||||
| 29) | 98 | - Paul Menard | 14 | 41 | X | 26 | |||||
| 30) | 09 | - David Gilliland | 13 | 29 | X | 14 | |||||
| 31) | 96 | - Erik Darnell | 12 | 39 | 27 | ||||||
| 32) | 13 | - Max Papis | 11 | 23 | X | 3 | |||||
| 33) | 82 | - Scott Speed | 10 | 37 | X | 22 | |||||
| 34) | 34 | - John Andretti | 9 | 42 | X | 24 | |||||
| 35) | 88 | - Dale Earnhardt Jr | 8 | 18 | 30 | ||||||
| 36) | 55 | - Michael Waltrip | 7 | 11 | X | 26 | |||||
| 37) | 12 | - Brad Keselowski | 6 | 26 | 27 | ||||||
| 38) | 83 | - Brian Vickers | 5 | 19 | X | 35 | |||||
| 39) | 71 | - Bobby Labonte | 4 | 20 | X | 19 | |||||
| 40) | 87 | - Joe Nemechek | 3 | 34 | X | 13 | |||||
| 41) | 36 | - Michael McDowell | 2 | 38 | X | 10 | |||||
| 42) | 66 | - Dave Blaney | 1 | 32 | X | 11 | |||||
| 43) | 37 | - Tony Raines | 0 | 43 | X | 1 | |||||
powered by gfrCup |