Green Flag Racing Fantasy Motorsports
All Divisions
Official Race Results
| Race #36 | Date: 11/23/09 |
| Ford 400 - November 22, 2009 | Time: 22:25 |
| Pos | Car | - Driver | Points | Qlfy | Win | Top5 | Top10 | Led | Most | FA | $ |
| 1) | 11 | - Denny Hamlin | 120 | 38 | X | X | X | X | X | 35 | |
| 2) | 31 | - Jeff Burton | 105 | 26 | X | X | X | 34 | |||
| 3) | 29 | - Kevin Harvick | 100 | 6 | X | X | X | 32 | |||
| 4) | 2 | - Kurt Busch | 95 | 12 | X | X | X | 37 | |||
| 5) | 48 | - Jimmie Johnson | 90 | 1 | X | X | X | 35 | |||
| 6) | 24 | - Jeff Gordon | 80 | 20 | X | 36 | |||||
| 7) | 99 | - Carl Edwards | 75 | 24 | X | 35 | |||||
| 8) | 18 | - Kyle Busch | 75 | 30 | X | X | 35 | ||||
| 9) | 1 | - Martin Truex Jr | 65 | 14 | X | 30 | |||||
| 10) | 44 | - AJ Allmendinger | 60 | 13 | X | 30 | |||||
| 11) | 33 | - Clint Bowyer | 60 | 10 | X | 36 | |||||
| 12) | 5 | - Mark Martin | 52 | 4 | 34 | ||||||
| 13) | 17 | - Matt Kenseth | 49 | 34 | 34 | ||||||
| 14) | 16 | - Greg Biffle | 46 | 8 | 35 | ||||||
| 15) | 00 | - David Reutimann | 43 | 22 | 36 | ||||||
| 16) | 21 | - Bill Elliott | 40 | 9 | X | 2 | |||||
| 17) | 9 | - Kasey Kahne | 37 | 25 | 37 | ||||||
| 18) | 26 | - Jamie McMurray | 34 | 11 | 31 | ||||||
| 19) | 07 | - Casey Mears | 31 | 15 | X | 32 | |||||
| 20) | 83 | - Brian Vickers | 28 | 33 | X | 36 | |||||
| 21) | 77 | - Sam Hornish | 26 | 29 | 28 | ||||||
| 22) | 14 | - Tony Stewart | 29 | 5 | X | 35 | |||||
| 23) | 39 | - Ryan Newman | 22 | 7 | 37 | ||||||
| 24) | 20 | - Joey Logano | 20 | 35 | 33 | ||||||
| 25) | 12 | - Brad Keselowski | 18 | 27 | 27 | ||||||
| 26) | 98 | - Paul Menard | 17 | 36 | 26 | ||||||
| 27) | 82 | - Scott Speed | 16 | 2 | X | 22 | |||||
| 28) | 88 | - Dale Earnhardt Jr | 15 | 32 | 30 | ||||||
| 29) | 02 | - David Gilliland | 14 | 17 | X | 1 | |||||
| 30) | 55 | - Michael Waltrip | 18 | 39 | X | X | 26 | ||||
| 31) | 71 | - Bobby Labonte | 12 | 19 | X | 19 | |||||
| 32) | 78 | - Regan Smith | 11 | 16 | X | 12 | |||||
| 33) | 34 | - John Andretti | 10 | 40 | X | 24 | |||||
| 34) | 6 | - David Ragan | 9 | 41 | X | 28 | |||||
| 35) | 47 | - Marcos Ambrose | 13 | 3 | X | 33 | |||||
| 36) | 96 | - Erik Darnell | 7 | 31 | 26 | ||||||
| 37) | 37 | - Travis Kvapil | 6 | 28 | X | 2 | |||||
| 38) | 42 | - Juan Montoya | 5 | 23 | 38 | ||||||
| 39) | 7 | - Robby Gordon | 4 | 37 | 24 | ||||||
| 40) | 43 | - Reed Sorenson | 3 | 42 | 28 | ||||||
| 41) | 19 | - Elliott Sadler | 2 | 21 | X | 29 | |||||
| 42) | 08 | - Terry Labonte | 1 | 43 | X | 1 | |||||
| 43) | 36 | - Michael McDowell | 0 | 18 | X | 10 | |||||
powered by gfrCup |