Green Flag Racing Fantasy Motorsports
All Divisions
League Race Summary


Race #17: LENOX Industrial Tools 301 Date:  07/01/08
  New Hampshire Int`l Speedway Time:  21:18
  Loudon, NH  
  June 29, 2008  

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  NASCARCHAMPIONS INC. 401
 2)  Alltel Racing 369 32
 3)  Tazdog 343 58
 4)  BigSkyRacin` 325 76
 5)  Danielvo77 321 80
 6)  GTCharlie 301 100
 7)  Studebaker Pickup Guy 299 102
 8)  Etx Bowties 298 103
 9)  jeffsgal24 285 116
 10)  Little E Fan 278 123
 11)  Bean 272 129
  Nascar Brat 272 129
 13)  JLedOKC 266 135
 14)  Rookie2 264 137
  Patrick`s Pirate Racing! 264 137
 16)  Incredibles 252 149
 17)  Charlotte Earnhardts 251 150
 18)  TEAM SNOBIRD 246 155
 19)  Team Potato 242 159
 20)  Rocky Mtn. Road Runners 229 172
 21)  Starbucks2 228 173
 22)  Blackshirt Racing 227 174
 23)  Editor-In-Chief 226 175
 24)  Metalheads 225 176
 25)  Tx Denali 224 177
 26)  clownscrew 220 181
 27)  Hot Wheels 219 182
 28)  Jayhawk Racing 216 185
 29)  Peoria Pistoneaters 215 186
 30)  Miller Engines 214 187
 31)  Step Child Racing 213 188
  Philly 8 Phanatic 213 188
 33)  BUDWEISER RACING 212 189
 34)  JM motorsports 211 190
 35)  Razorback Racing 210 191
 36)  TENAI 206 195
 37)  ksozksoz 203 198
 38)  MARLBORO KEARNEY RACING 198 203
 39)  Jeff`s Woman 197 204
 40)  Catch The Draft 196 205
 41)  Blue Dog Racing 193 208
 42)  BPRacing 190 211
 43)  Bux Racing 186 215
 44)  yankeegranny 185 216
 45)  luvharvick 183 218
 46)  bossford 182 219
 47)  War on Tara 178 223
  Scottie23232 178 223
 49)  Crown Royal 176 225
 50)  Skool of Racing 175 226
 51)  rgm#7 174 227
 52)  Wycoff Motor Sports 172 229
 53)  Foothills Racing 169 232
  Zip Racing 169 232
 55)  Big Dawgs 165 236
 56)  T78R 163 238
 57)  Team Corvette 162 239
 58)  Pitlizards 160 241
 59)  Speedangel Racing 158 243
 60)  GRE 153 248
 61)  Yinkx Racin 149 252
  Yeah Tony 149 252
 63)  Wheels Off Racing 143 258
 64)  Intimidators 139 262
 65)  SMOKEN20 138 263
 66)  DKT Racing 135 266
 67)  Kim`s Team 134 267
 68)  The Last Lap #3 132 269
 69)  Burgundy Motorsports 129 272
 70)  Scrawny Superstars 128 273
 71)  VV&DC02 124 277
 72)  Berkeley14 121 280
 73)  TTORacing 120 281
  Mopar CR Racing 120 281
 75)  Wide Open 116 285
  483peat 116 285
  Southern Gentleman Racing 116 285
 78)  EMS Racing 114 287
  All 4 One Racing 114 287
 80)  jelenracing 107 294
 81)  Bread Girl Racing 106 295
 82)  Evenstarz 105 296
 83)  BoomersBumpDrafters 104 297
 84)  #41 Rocks So.Cal 103 298
  DUPONT 24 103 298
 86)  Gallardo Racing 102 299
 87)  Junior Man 100 301
 88)  #48 Phucking Rocks 96 305
 89)  Killer B Motorsports 80 321
 90)  Arebin 79 322
  CockyKyleFan 79 322
 92)  sparky racing 78 323
 93)  GORDON24KTN08 75 326
 94)  team legend 74 327
 95)  BAW MotorSports 70 331
 96)  Clarks Team 68 333
  Fairview Area Race Team 68 333
 98)  Texas Tornadoes 52 349
 99)  Quag`s Cruisers 45 356
 100)  Athlon Racing 29 372
 101)  kyTarheels 25 376

Next Race


Coke Zero 400 Daytona Int`l Speedway
July 5, 2008 Daytona Beach, FL

powered by gfrCup