Green Flag Racing Fantasy Motorsports
All Divisions
League Race Summary


Race #36: Ford 400 Date:  11/23/09
  Homestead-Miami Speedway Time:  22:25
  Homestead, FL  
  November 22, 2009  

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  InkMeister I 348
 2)  Charlotte Earnhardts 330 18
 3)  Beat The Editor 329 19
 4)  BoomersBumpDrafters 325 23
 5)  Junior Man 303 45
 6)  Marlboro Kearney Racing ! 302 46
  Patrick`s Pirate Racing ! 302 46
  The Last Lap 302 46
 9)  Pit Lizards 301 47
 10)  Jayhawk Racing 300 48
 11)  clownscrew 296 52
 12)  Yinkx Racin 293 55
 13)  HARD TIMES 292 56
 14)  Nascar Junkie 287 61
 15)  Berkeley14 284 64
 16)  JJs #14 283 65
  Etx Bowties 283 65
  Ritabird24 283 65
  The Yeti Wrangler 283 65
  All 4 One Racing 283 65
 21)  Blackshirt Racing 282 66
 22)  Surf City Racing 274 74
 23)  Dupont Diva 272 76
 24)  Fire Breathing Kittens 271 77
 25)  rawmeat racing 269 79
 26)  MONKEYPIE 265 83
 27)  RatRod 264 84
 28)  Nascars of Hamilton 260 88
 29)  GRE 255 93
  Little E Fan 255 93
  Earnhardt`s 4 Life 255 93
  Wooden Shoe Racing 255 93
  Left Turn 255 93
  Swampcreek Racing 255 93
  no right turns allowed 255 93
 36)  Team Potato 250 98
 37)  twentieth century drifter 249 99
 38)  Clarks Team 248 100
 39)  duck man 245 103
 40)  StreetRodGuy 240 108
  Heard Racing 240 108
 42)  adam2 239 109
  winninitall 239 109
 44)  NASCARCHAMPIONS INC. 235 113
 45)  JLedOKC 229 119
 46)  fed-up racing 225 123
  Junebug Racing Team 225 123
  sparky racing 225 123
 49)  Racingfan88 218 130
 50)  shorton 212 136
  #39 SHR Rocket 212 136
 52)  WISEGUY Racing 211 137
 53)  Dan Co. 210 138
 54)  kentucky tarheel racing 207 141
 55)  Bean 205 143
  Miller Engines 205 143
 57)  CrazyAboutRusty 197 151
 58)  Speedangel Motorsports 195 153
 59)  DAVESOWN 189 159
 60)  CrowningAchievement 185 163
 61)  stubster 184 164
 62)  Catch the Draft 182 166
  240Z 182 166
 64)  GTCharlie 181 167
 65)  BigTony 177 171
 66)  southern racing 159 189
 67)  Foothills Racing 145 203
 68)  Greycloud 121 227
 69)  rgm#7 118 230
 70)  teamyankee 103 245

Next Race



powered by gfrCup