Green Flag Racing Fantasy Motorsports
GoT 3
Starting Lineups


Race #35 Date:  11/16/09
Checker O`Reilly Auto Parts 500 - November 15, 2009 Time:  23:54

All 4 One Racing Qlfy Fin Pts   Beat The Editor Qlfy Fin Pts
   1: 18-Kyle Busch 7 12 52      1: 11-Denny Hamlin 5 3 95
   2: 24-Jeff Gordon 14 9 65      2: 17-Matt Kenseth 28 18 39
   3:  2-Kurt Busch 2 6 85      3:  2-Kurt Busch 2 6 85
   4: 20-Joey Logano 27 21 26      4: 42-Juan Montoya 17 8 70
   5: 47-Marcos Ambrose 21 11 55      5: 44-AJ Allmendinger 16 13 49
  283     338
 
Blackshirt Racing Qlfy Fin Pts   clownscrew Qlfy Fin Pts
   1: 48-Jimmie Johnson 3 1 120      1: 48-Jimmie Johnson 3 1 120
   2:  5-Mark Martin 10 4 90      2: 24-Jeff Gordon 14 9 65
   3:  2-Kurt Busch 2 6 85      3:  2-Kurt Busch 2 6 85
   4: 00-David Reutimann 15 10 60      4: 12-David Stremme 26 37 6
   5: 77-Sam Hornish 12 17 37      5: 47-Marcos Ambrose 21 11 55
  392     331
 
CrazyAboutRusty Qlfy Fin Pts   DB&G Qlfy Fin Pts
   1: 48-Jimmie Johnson 3 1 120  
   2:  5-Mark Martin 10 4 90  
   3:  9-Kasey Kahne 4 15 43  
   4: 42-Juan Montoya 17 8 70  
   5: 47-Marcos Ambrose 21 11 55  
  378    
 
NASCARCHAMPIONS INC. Qlfy Fin Pts   Philly 5 Fan Qlfy Fin Pts
   1: 48-Jimmie Johnson 3 1 120  
   2:  5-Mark Martin 10 4 90  
   3:  2-Kurt Busch 2 6 85  
   4: 20-Joey Logano 27 21 26  
   5: 47-Marcos Ambrose 21 11 55  
  376    
 
Ramchargers Qlfy Fin Pts   Rookee2 Qlfy Fin Pts
 
 
 
 
 
     
 
team corvette Qlfy Fin Pts   The Yeti Wrangler Qlfy Fin Pts
     1: 48-Jimmie Johnson 3 1 120
     2: 24-Jeff Gordon 14 9 65
     3:  2-Kurt Busch 2 6 85
     4: 42-Juan Montoya 17 8 70
     5: 47-Marcos Ambrose 21 11 55
      395
 
Wild Willie`s Guys Qlfy Fin Pts          
         
         
         
         
         
 
 

powered by gfrCup