Green Flag Racing Fantasy Motorsports
Frontstretch 3
Starting Lineups


Race #17 Date:  07/01/08
LENOX Industrial Tools 301 - June 29, 2008 Time:  21:18

Editor-In-Chief Qlfy Fin Pts   Gallardo Racing Qlfy Fin Pts
   1: 24-Jeff Gordon 19 11 55      1: 18-Kyle Busch 27 25 18
   2: 17-Matt Kenseth 9 18 34      2: 17-Matt Kenseth 9 18 34
   3: 83-Brian Vickers 40 16 40      3: 83-Brian Vickers 40 16 40
   4: 41-Reed Sorenson 6 6 80      4: 22-Dave Blaney 41 33 10
   5: 10-Patrick Carpentier 1 31 17      5: 84-AJ Allmendinger 10 43 ___
  226     102
 
Go 20 Racing Qlfy Fin Pts   Incredibles Qlfy Fin Pts
     1: 11-Denny Hamlin 12 8 70
     2:  9-Kasey Kahne 14 30 13
     3: 43-Bobby Labonte 2 10 60
     4: 66-Scott Riggs 3 34 9
     5: 55-Michael Waltrip 36 2 100
      252
 
JLedOKC Qlfy Fin Pts   Killer B Motorsports Qlfy Fin Pts
   1: 24-Jeff Gordon 19 11 55      1: 18-Kyle Busch 27 25 18
   2: 17-Matt Kenseth 9 18 34      2: 07-Clint Bowyer 18 22 24
   3: 26-Jamie McMurray 13 41 2      3: 28-Travis Kvapil 21 36 7
   4: 41-Reed Sorenson 6 6 80      4: 44-David Reutimann 29 19 31
   5: 96-JJ Yeley 30 3 95      5: 84-AJ Allmendinger 10 43 ___
  266     80
 
Kim`s Team Qlfy Fin Pts   Metalheads Qlfy Fin Pts
   1: 18-Kyle Busch 27 25 18      1: 24-Jeff Gordon 19 11 55
   3:  2-Kurt Busch 26 1 115      2: 29-Kevin Harvick 4 14 51
   5: 00-Michael McDowell 38 42 1      3:  2-Kurt Busch 26 1 115
     4: 77-Sam Hornish 20 39 4
     5: 84-AJ Allmendinger 10 43 ___
  134     225
 
Patrick`s Pirate Racing! Qlfy Fin Pts   Peoria Pistoneaters Qlfy Fin Pts
   1: 18-Kyle Busch 27 25 18      1: 24-Jeff Gordon 19 11 55
   2: 29-Kevin Harvick 4 14 51      3: 43-Bobby Labonte 2 10 60
   3:  2-Kurt Busch 26 1 115      5: 55-Michael Waltrip 36 2 100
   4: 41-Reed Sorenson 6 6 80  
   5: 84-AJ Allmendinger 10 43 ___  
  264     215
 
Philly 8 Phanatic Qlfy Fin Pts   Pocket Rockets Racing Qlfy Fin Pts
   1: 99-Carl Edwards 17 17 37  
   2:  9-Kasey Kahne 14 30 13  
   3:  2-Kurt Busch 26 1 115  
   4: 44-David Reutimann 29 19 31  
   5: 10-Patrick Carpentier 1 31 17  
  213    
 
Razorback Racing Qlfy Fin Pts   rgm#7 Qlfy Fin Pts
   1: 88-Dale Earnhardt Jr 5 24 25      1: 88-Dale Earnhardt Jr 5 24 25
   3: 19-Elliott Sadler 11 5 85      2: 07-Clint Bowyer 18 22 24
   5: 55-Michael Waltrip 36 2 100      3: 83-Brian Vickers 40 16 40
     4: 41-Reed Sorenson 6 6 80
     5: 40-Dario Franchitti 7 38 5
  210     174
 
Rocky Mtn. Road Runners Qlfy Fin Pts   SMOKEN20 Qlfy Fin Pts
   1: 11-Denny Hamlin 12 8 70      1: 88-Dale Earnhardt Jr 5 24 25
   2:  9-Kasey Kahne 14 30 13      2: 07-Clint Bowyer 18 22 24
   3:  2-Kurt Busch 26 1 115      3:  5-Casey Mears 24 7 80
   4: 44-David Reutimann 29 19 31      4: 77-Sam Hornish 20 39 4
   5: 84-AJ Allmendinger 10 43 ___      5: 40-Dario Franchitti 7 38 5
  229     138
 
Southern Gentleman Racing Qlfy Fin Pts   Take it behind the wall Qlfy Fin Pts
   1: 24-Jeff Gordon 19 11 55  
   3: 43-Bobby Labonte 2 10 60  
   5: 00-Michael McDowell 38 42 1  
 
 
  116    
 
Team Corvette Qlfy Fin Pts   TEAM SNOBIRD Qlfy Fin Pts
   1: 88-Dale Earnhardt Jr 5 24 25      1: 24-Jeff Gordon 19 11 55
   2: 29-Kevin Harvick 4 14 51      2: 29-Kevin Harvick 4 14 51
   3: 43-Bobby Labonte 2 10 60      3: 43-Bobby Labonte 2 10 60
   4: 66-Scott Riggs 3 34 9      4: 41-Reed Sorenson 6 6 80
   5: 10-Patrick Carpentier 1 31 17      5: 84-AJ Allmendinger 10 43 ___
  162     246
 
TENAI Qlfy Fin Pts   The Last Lap #3 Qlfy Fin Pts
   1: 24-Jeff Gordon 19 11 55      1: 11-Denny Hamlin 12 8 70
   2: 42-Juan Montoya 32 32 11      2: 17-Matt Kenseth 9 18 34
   3: 83-Brian Vickers 40 16 40      3: 26-Jamie McMurray 13 41 2
   5: 55-Michael Waltrip 36 2 100      4: 66-Scott Riggs 3 34 9
     5: 10-Patrick Carpentier 1 31 17
  206     132
 
Wycoff Motor Sports Qlfy Fin Pts   Yeah Tony Qlfy Fin Pts
   1: 31-Jeff Burton 31 12 52      1: 20-Tony Stewart 28 13 59
   2: 17-Matt Kenseth 9 18 34      2: 17-Matt Kenseth 9 18 34
   3: 43-Bobby Labonte 2 10 60      3: 83-Brian Vickers 40 16 40
   4: 66-Scott Riggs 3 34 9      4: 01-Regan Smith 25 27 16
   5: 10-Patrick Carpentier 1 31 17      5: 84-AJ Allmendinger 10 43 ___
  172     149
 

powered by gfrCup