Green Flag Racing Fantasy Motorsports
Frontstretch 2
Starting Lineups


Race #17 Date:  07/01/08
LENOX Industrial Tools 301 - June 29, 2008 Time:  21:18

483peat Qlfy Fin Pts   All 4 One Racing Qlfy Fin Pts
   1: 48-Jimmie Johnson 23 9 65      1: 18-Kyle Busch 27 25 18
   3: 83-Brian Vickers 40 16 40      2:  9-Kasey Kahne 14 30 13
   4: 22-Dave Blaney 41 33 10      3: 83-Brian Vickers 40 16 40
   5: 00-Michael McDowell 38 42 1      4: 22-Dave Blaney 41 33 10
     5: 78-Joe Nemechek 43 20 33
  116     114
 
Alltel Racing Qlfy Fin Pts   Athlon Racing Qlfy Fin Pts
   1: 11-Denny Hamlin 12 8 70      1: 16-Greg Biffle 15 21 26
   2: 17-Matt Kenseth 9 18 34      3: 26-Jamie McMurray 13 41 2
   3: 19-Elliott Sadler 11 5 85      5: 00-Michael McDowell 38 42 1
   4: 41-Reed Sorenson 6 6 80  
   5: 55-Michael Waltrip 36 2 100  
  369     29
 
Berkeley14 Qlfy Fin Pts   Big Dawgs Qlfy Fin Pts
   1: 99-Carl Edwards 17 17 37      1: 48-Jimmie Johnson 23 9 65
   2: 17-Matt Kenseth 9 18 34      4: 21-Bill Elliott __ __ ___
   3: 83-Brian Vickers 40 16 40      5: 55-Michael Waltrip 36 2 100
   4: 22-Dave Blaney 41 33 10  
   5: 84-AJ Allmendinger 10 43 ___  
  121     165
 
BigSkyRacin` Qlfy Fin Pts   Blackshirt Racing Qlfy Fin Pts
   1: 11-Denny Hamlin 12 8 70      1: 24-Jeff Gordon 19 11 55
   2:  1-Martin Truex Jr 8 4 90      2:  1-Martin Truex Jr 8 4 90
   3: 43-Bobby Labonte 2 10 60      3: 26-Jamie McMurray 13 41 2
   4: 22-Dave Blaney 41 33 10      4: 41-Reed Sorenson 6 6 80
   5: 96-JJ Yeley 30 3 95      5: 84-AJ Allmendinger 10 43 ___
  325     227
 
Blue Dog Racing Qlfy Fin Pts   BoomersBumpDrafters Qlfy Fin Pts
   1: 24-Jeff Gordon 19 11 55      1: 31-Jeff Burton 31 12 52
   2: 29-Kevin Harvick 4 14 51      2: 42-Juan Montoya 32 32 11
   3: 26-Jamie McMurray 13 41 2      3: 83-Brian Vickers 40 16 40
   4: 41-Reed Sorenson 6 6 80      5: 00-Michael McDowell 38 42 1
   5: 40-Dario Franchitti 7 38 5  
  193     104
 
Bread Girl Racing Qlfy Fin Pts   BUDWEISER RACING Qlfy Fin Pts
   1: 88-Dale Earnhardt Jr 5 24 25      1: 11-Denny Hamlin 12 8 70
   2: 29-Kevin Harvick 4 14 51      2: 42-Juan Montoya 32 32 11
   3: 26-Jamie McMurray 13 41 2      4: 44-David Reutimann 29 19 31
   4:  7-Robby Gordon 22 26 22      5: 55-Michael Waltrip 36 2 100
   5: 70-Johnny Sauter 37 37 6  
  106     212
 
Bux Racing Qlfy Fin Pts   Catch The Draft Qlfy Fin Pts
   1: 16-Greg Biffle 15 21 26      1: 31-Jeff Burton 31 12 52
   3: 43-Bobby Labonte 2 10 60      2:  9-Kasey Kahne 14 30 13
   5: 55-Michael Waltrip 36 2 100      3:  2-Kurt Busch 26 1 115
     4: 01-Regan Smith 25 27 16
     5: 84-AJ Allmendinger 10 43 ___
  186     196
 
Charlotte Earnhardts Qlfy Fin Pts   clownscrew Qlfy Fin Pts
   1: 11-Denny Hamlin 12 8 70      1: 11-Denny Hamlin 12 8 70
   2: 07-Clint Bowyer 18 22 24      2: 29-Kevin Harvick 4 14 51
   3: 43-Bobby Labonte 2 10 60      3: 43-Bobby Labonte 2 10 60
   4: 41-Reed Sorenson 6 6 80      4:  7-Robby Gordon 22 26 22
   5: 10-Patrick Carpentier 1 31 17      5: 10-Patrick Carpentier 1 31 17
  251     220
 
CockyKyleFan Qlfy Fin Pts   Danielvo77 Qlfy Fin Pts
   1: 18-Kyle Busch 27 25 18      1: 18-Kyle Busch 27 25 18
   3: 43-Bobby Labonte 2 10 60      2:  9-Kasey Kahne 14 30 13
   5: 00-Michael McDowell 38 42 1      3:  2-Kurt Busch 26 1 115
     4: 41-Reed Sorenson 6 6 80
     5: 96-JJ Yeley 30 3 95
  79     321
 
DKT Racing Qlfy Fin Pts   DUPONT 24 Qlfy Fin Pts
   1: 20-Tony Stewart 28 13 59      1: 24-Jeff Gordon 19 11 55
   2: 12-Ryan Newman 16 15 43      2:  6-David Ragan 35 40 3
   3: 26-Jamie McMurray 13 41 2      3: 83-Brian Vickers 40 16 40
   4: 44-David Reutimann 29 19 31      5: 40-Dario Franchitti 7 38 5
 
  135     103
 
EMS Racing Qlfy Fin Pts   Etx Bowties Qlfy Fin Pts
   1: 18-Kyle Busch 27 25 18      1: 48-Jimmie Johnson 23 9 65
   2: 17-Matt Kenseth 9 18 34      2: 29-Kevin Harvick 4 14 51
   3: 83-Brian Vickers 40 16 40      3: 19-Elliott Sadler 11 5 85
   4:  7-Robby Gordon 22 26 22      4: 41-Reed Sorenson 6 6 80
   5: 84-AJ Allmendinger 10 43 ___      5: 10-Patrick Carpentier 1 31 17
  114     298
 
Fairview Area Race Team Qlfy Fin Pts   Jeff`s Woman Qlfy Fin Pts
   1: 18-Kyle Busch 27 25 18      1: 24-Jeff Gordon 19 11 55
   3: 83-Brian Vickers 40 16 40      2: 29-Kevin Harvick 4 14 51
   4: 22-Dave Blaney 41 33 10      3: 43-Bobby Labonte 2 10 60
     4: 44-David Reutimann 29 19 31
     5: 84-AJ Allmendinger 10 43 ___
  68     197
 
Junior Man Qlfy Fin Pts   ksozksoz Qlfy Fin Pts
   1: 88-Dale Earnhardt Jr 5 24 25      1: 48-Jimmie Johnson 23 9 65
   2: 29-Kevin Harvick 4 14 51      2: 29-Kevin Harvick 4 14 51
   3: 15-Paul Menard 42 29 14      3: 26-Jamie McMurray 13 41 2
   4: 77-Sam Hornish 20 39 4      4: 41-Reed Sorenson 6 6 80
   5: 70-Johnny Sauter 37 37 6      5: 40-Dario Franchitti 7 38 5
  100     203
 
Nascar Brat Qlfy Fin Pts   Pitlizards Qlfy Fin Pts
   1: 20-Tony Stewart 28 13 59      1: 18-Kyle Busch 27 25 18
   2: 07-Clint Bowyer 18 22 24      2: 42-Juan Montoya 32 32 11
   3: 15-Paul Menard 42 29 14      4: 44-David Reutimann 29 19 31
   4: 41-Reed Sorenson 6 6 80      5: 55-Michael Waltrip 36 2 100
   5: 96-JJ Yeley 30 3 95  
  272     160
 
Rookie2 Qlfy Fin Pts   Scrawny Superstars Qlfy Fin Pts
   1: 18-Kyle Busch 27 25 18      1: 16-Greg Biffle 15 21 26
   2: 12-Ryan Newman 16 15 43      2:  6-David Ragan 35 40 3
   3:  2-Kurt Busch 26 1 115      4: 77-Sam Hornish 20 39 4
   4: 41-Reed Sorenson 6 6 80      5: 96-JJ Yeley 30 3 95
   5: 45-Terry Labonte 34 35 8  
  264     128
 
Skool of Racing Qlfy Fin Pts   Starbucks2 Qlfy Fin Pts
   1: 20-Tony Stewart 28 13 59      1: 48-Jimmie Johnson 23 9 65
   3: 19-Elliott Sadler 11 5 85      2: 07-Clint Bowyer 18 22 24
   4: 44-David Reutimann 29 19 31      3:  2-Kurt Busch 26 1 115
   5: 84-AJ Allmendinger 10 43 ___      4: 01-Regan Smith 25 27 16
     5: 45-Terry Labonte 34 35 8
  175     228
 
Studebaker Pickup Guy Qlfy Fin Pts   team legend Qlfy Fin Pts
   1: 48-Jimmie Johnson 23 9 65      1: 24-Jeff Gordon 19 11 55
   2: 17-Matt Kenseth 9 18 34      2:  9-Kasey Kahne 14 30 13
   3:  2-Kurt Busch 26 1 115      3: 26-Jamie McMurray 13 41 2
   4: 41-Reed Sorenson 6 6 80      4: 77-Sam Hornish 20 39 4
   5: 40-Dario Franchitti 7 38 5      5: 84-AJ Allmendinger 10 43 ___
  299     74
 
Texas Tornadoes Qlfy Fin Pts   Tx Denali Qlfy Fin Pts
   1: 18-Kyle Busch 27 25 18      1: 24-Jeff Gordon 19 11 55
   2:  6-David Ragan 35 40 3      2:  1-Martin Truex Jr 8 4 90
   4: 44-David Reutimann 29 19 31      3: 83-Brian Vickers 40 16 40
   5: 84-AJ Allmendinger 10 43 ___      4:  7-Robby Gordon 22 26 22
     5: 10-Patrick Carpentier 1 31 17
  52     224
 
VV&DC02 Qlfy Fin Pts   Wheels Off Racing Qlfy Fin Pts
   1: 48-Jimmie Johnson 23 9 65      1: 48-Jimmie Johnson 23 9 65
   2:  6-David Ragan 35 40 3      2: 07-Clint Bowyer 18 22 24
   3: 83-Brian Vickers 40 16 40      3: 38-David Gilliland 33 28 15
   4: 01-Regan Smith 25 27 16      4:  7-Robby Gordon 22 26 22
     5: 10-Patrick Carpentier 1 31 17
  124     143
 
Wide Open Qlfy Fin Pts   Zip Racing Qlfy Fin Pts
   1: 11-Denny Hamlin 12 8 70      1: 11-Denny Hamlin 12 8 70
   2: 42-Juan Montoya 32 32 11      2: 07-Clint Bowyer 18 22 24
   3: 26-Jamie McMurray 13 41 2      3: 43-Bobby Labonte 2 10 60
   4: 01-Regan Smith 25 27 16      4: 22-Dave Blaney 41 33 10
   5: 10-Patrick Carpentier 1 31 17      5: 40-Dario Franchitti 7 38 5
  116     169
 

powered by gfrCup