Green Flag Racing Fantasy Motorsports
GoT 2
Starting Lineups


Race #35 Date:  11/16/09
Checker O`Reilly Auto Parts 500 - November 15, 2009 Time:  23:54

240Z Qlfy Fin Pts   adam2 Qlfy Fin Pts
   1: 48-Jimmie Johnson 3 1 120      1: 99-Carl Edwards 25 16 40
   2:  5-Mark Martin 10 4 90      2:  5-Mark Martin 10 4 90
   3: 39-Ryan Newman 24 20 33      3:  1-Martin Truex Jr 1 5 85
   4: 42-Juan Montoya 17 8 70      4: 00-David Reutimann 15 10 60
   5: 47-Marcos Ambrose 21 11 55      5:  7-Robby Gordon 22 22 24
  368     299
 
Bean Qlfy Fin Pts   BigTony Qlfy Fin Pts
   1: 48-Jimmie Johnson 3 1 120      1: 14-Tony Stewart 8 25 18
   2: 24-Jeff Gordon 14 9 65      2: 24-Jeff Gordon 14 9 65
   3:  2-Kurt Busch 2 6 85      3:  9-Kasey Kahne 4 15 43
   4: 42-Juan Montoya 17 8 70      4: 42-Juan Montoya 17 8 70
   5: 44-AJ Allmendinger 16 13 49      5: 77-Sam Hornish 12 17 37
  389     233
 
Bonkrr`s Buoys Qlfy Fin Pts   BoomersBumpDrafters Qlfy Fin Pts
     1: 11-Denny Hamlin 5 3 95
     2: 24-Jeff Gordon 14 9 65
     3: 39-Ryan Newman 24 20 33
     4: 00-David Reutimann 15 10 60
     5: 44-AJ Allmendinger 16 13 49
      302
 
Charlotte Earnhardts Qlfy Fin Pts   CrowningAchievement Qlfy Fin Pts
   1: 48-Jimmie Johnson 3 1 120      1: 14-Tony Stewart 8 25 18
   2: 88-Dale Earnhardt Jr 18 35 8      2:  5-Mark Martin 10 4 90
   3: 26-Jamie McMurray 30 19 31      3:  9-Kasey Kahne 4 15 43
   4: 42-Juan Montoya 17 8 70      4: 42-Juan Montoya 17 8 70
   5: 47-Marcos Ambrose 21 11 55      5: 77-Sam Hornish 12 17 37
  284     258
 
DAVESOWN Qlfy Fin Pts   David Raganomics Qlfy Fin Pts
   1: 48-Jimmie Johnson 3 1 120  
   2:  5-Mark Martin 10 4 90  
   3:  1-Martin Truex Jr 1 5 85  
   4: 42-Juan Montoya 17 8 70  
   5: 47-Marcos Ambrose 21 11 55  
  420    
 
duck man Qlfy Fin Pts   Earnhardt`s 4 Life Qlfy Fin Pts
   1: 29-Kevin Harvick 31 24 20      1: 48-Jimmie Johnson 3 1 120
   2:  5-Mark Martin 10 4 90      2:  5-Mark Martin 10 4 90
   3:  9-Kasey Kahne 4 15 43      3:  2-Kurt Busch 2 6 85
   4: 00-David Reutimann 15 10 60      4: 42-Juan Montoya 17 8 70
   5: 47-Marcos Ambrose 21 11 55      5: 47-Marcos Ambrose 21 11 55
  268     420
 
Etx Bowties Qlfy Fin Pts   Foothills Racing Qlfy Fin Pts
   1: 48-Jimmie Johnson 3 1 120      1: 18-Kyle Busch 7 12 52
   2: 24-Jeff Gordon 14 9 65      2: 88-Dale Earnhardt Jr 18 35 8
   3:  2-Kurt Busch 2 6 85      3:  9-Kasey Kahne 4 15 43
   4: 42-Juan Montoya 17 8 70      4: 42-Juan Montoya 17 8 70
   5: 47-Marcos Ambrose 21 11 55      5: 47-Marcos Ambrose 21 11 55
  395     228
 
Greycloud Qlfy Fin Pts   Heard Racing Qlfy Fin Pts
   1: 48-Jimmie Johnson 3 1 120      1: 99-Carl Edwards 25 16 40
   2:  5-Mark Martin 10 4 90      2:  5-Mark Martin 10 4 90
   3:  2-Kurt Busch 2 6 85      3:  2-Kurt Busch 2 6 85
   4: 42-Juan Montoya 17 8 70      4: 42-Juan Montoya 17 8 70
   5: 77-Sam Hornish 12 17 37      5: 47-Marcos Ambrose 21 11 55
  402     340
 
Jayhawk Racing Qlfy Fin Pts   JLedOKC Qlfy Fin Pts
   1: 48-Jimmie Johnson 3 1 120      1: 48-Jimmie Johnson 3 1 120
   2: 24-Jeff Gordon 14 9 65      2:  5-Mark Martin 10 4 90
   3:  1-Martin Truex Jr 1 5 85      3:  2-Kurt Busch 2 6 85
   4: 42-Juan Montoya 17 8 70      4: 42-Juan Montoya 17 8 70
   5: 44-AJ Allmendinger 16 13 49      5: 47-Marcos Ambrose 21 11 55
  389     420
 
Left Turn Qlfy Fin Pts   Marlboro Kearney Racing ! Qlfy Fin Pts
   1: 48-Jimmie Johnson 3 1 120      1: 11-Denny Hamlin 5 3 95
   2:  5-Mark Martin 10 4 90      2:  5-Mark Martin 10 4 90
   3:  2-Kurt Busch 2 6 85      3:  2-Kurt Busch 2 6 85
   4: 42-Juan Montoya 17 8 70      4: 42-Juan Montoya 17 8 70
   5: 47-Marcos Ambrose 21 11 55      5: 77-Sam Hornish 12 17 37
  420     377
 
Miller Engines Qlfy Fin Pts   MONKEYPIE Qlfy Fin Pts
   1: 18-Kyle Busch 7 12 52      1: 11-Denny Hamlin 5 3 95
   2: 17-Matt Kenseth 28 18 39      2:  5-Mark Martin 10 4 90
   3: 26-Jamie McMurray 30 19 31      3:  9-Kasey Kahne 4 15 43
   4: 00-David Reutimann 15 10 60      4: 00-David Reutimann 15 10 60
   5:  7-Robby Gordon 22 22 24      5: 47-Marcos Ambrose 21 11 55
  206     343
 
Nascars of Hamilton Qlfy Fin Pts   NCI Qlfy Fin Pts
   1: 48-Jimmie Johnson 3 1 120  
   2: 24-Jeff Gordon 14 9 65  
   3:  9-Kasey Kahne 4 15 43  
   4: 20-Joey Logano 27 21 26  
   5: 55-Michael Waltrip 11 36 7  
  261    
 
no right turns allowed Qlfy Fin Pts   OneSecondFaster Qlfy Fin Pts
   1: 48-Jimmie Johnson 3 1 120  
   2:  5-Mark Martin 10 4 90  
   3:  2-Kurt Busch 2 6 85  
   4: 42-Juan Montoya 17 8 70  
   5: 47-Marcos Ambrose 21 11 55  
  420    
 
Patrick`s Pirate Racing ! Qlfy Fin Pts   Pit Lizards Qlfy Fin Pts
   1: 48-Jimmie Johnson 3 1 120      1: 48-Jimmie Johnson 3 1 120
   2:  5-Mark Martin 10 4 90      2: 17-Matt Kenseth 28 18 39
   3:  2-Kurt Busch 2 6 85      3:  2-Kurt Busch 2 6 85
   4: 42-Juan Montoya 17 8 70      4: 96-Bobby Labonte 39 31 12
   5: 77-Sam Hornish 12 17 37      5: 44-AJ Allmendinger 16 13 49
  402     305
 
Punkbob Qlfy Fin Pts   rawmeat racing Qlfy Fin Pts
     1: 14-Tony Stewart 8 25 18
     2: 24-Jeff Gordon 14 9 65
     3:  2-Kurt Busch 2 6 85
     4: 42-Juan Montoya 17 8 70
     5: 44-AJ Allmendinger 16 13 49
      287
 
RentCar Racin` Qlfy Fin Pts   Ritabird24 Qlfy Fin Pts
     1: 48-Jimmie Johnson 3 1 120
     2: 24-Jeff Gordon 14 9 65
     3:  2-Kurt Busch 2 6 85
     4: 42-Juan Montoya 17 8 70
     5: 47-Marcos Ambrose 21 11 55
      395
 
southern racing Qlfy Fin Pts   Swampcreek Racing Qlfy Fin Pts
   1: 18-Kyle Busch 7 12 52      1: 48-Jimmie Johnson 3 1 120
   2: 24-Jeff Gordon 14 9 65      2:  5-Mark Martin 10 4 90
   3:  2-Kurt Busch 2 6 85      3:  2-Kurt Busch 2 6 85
   4: 42-Juan Montoya 17 8 70      4: 42-Juan Montoya 17 8 70
   5: 47-Marcos Ambrose 21 11 55      5: 47-Marcos Ambrose 21 11 55
  327     420
 
Team Extreme Qlfy Fin Pts   The Last Lap Qlfy Fin Pts
     1: 48-Jimmie Johnson 3 1 120
     2:  5-Mark Martin 10 4 90
     3:  2-Kurt Busch 2 6 85
     4: 12-Brad Keselowski 26 37 6
     5: 47-Marcos Ambrose 21 11 55
      356
 
winninitall Qlfy Fin Pts   WISEGUY Racing Qlfy Fin Pts
   1: 48-Jimmie Johnson 3 1 120      1: 18-Kyle Busch 7 12 52
   2: 17-Matt Kenseth 28 18 39      2: 88-Dale Earnhardt Jr 18 35 8
   3:  2-Kurt Busch 2 6 85      3:  1-Martin Truex Jr 1 5 85
   4: 19-Elliott Sadler 35 28 15      4: 00-David Reutimann 15 10 60
   5: 43-Reed Sorenson 40 26 17      5: 47-Marcos Ambrose 21 11 55
  276     260
 
Wooden Shoe Racing Qlfy Fin Pts   Yinkx Racin Qlfy Fin Pts
   1: 48-Jimmie Johnson 3 1 120      1: 48-Jimmie Johnson 3 1 120
   2:  5-Mark Martin 10 4 90      2:  5-Mark Martin 10 4 90
   3:  2-Kurt Busch 2 6 85      3:  2-Kurt Busch 2 6 85
   4: 42-Juan Montoya 17 8 70      4: 42-Juan Montoya 17 8 70
   5: 47-Marcos Ambrose 21 11 55      5: 47-Marcos Ambrose 21 11 55
  420     420
 

powered by gfrCup