Green Flag Racing Fantasy Motorsports
Frontstretch 1
Starting Lineups
| Race #17 | Date: 07/01/08 |
| LENOX Industrial Tools 301 - June 29, 2008 | Time: 21:18 |
| #41 Rocks So.Cal | Qlfy | Fin | Pts | #48 Phucking Rocks | Qlfy | Fin | Pts | |
| 1: 11-Denny Hamlin | 12 | 8 | 70 | 1: 48-Jimmie Johnson | 23 | 9 | 65 | |
| 2: 6-David Ragan | 35 | 40 | 3 | 2: 9-Kasey Kahne | 14 | 30 | 13 | |
| 3: 15-Paul Menard | 42 | 29 | 14 | 3: 28-Travis Kvapil | 21 | 36 | 7 | |
| 4: 22-Dave Blaney | 41 | 33 | 10 | 4: 22-Dave Blaney | 41 | 33 | 10 | |
| 5: 70-Johnny Sauter | 37 | 37 | 6 | 5: 00-Michael McDowell | 38 | 42 | 1 | |
| 103 | 96 | |||||||
| Arebin | Qlfy | Fin | Pts | BAW MotorSports | Qlfy | Fin | Pts | |
| 1: 18-Kyle Busch | 27 | 25 | 18 | 1: 18-Kyle Busch | 27 | 25 | 18 | |
| 3: 43-Bobby Labonte | 2 | 10 | 60 | 2: 42-Juan Montoya | 32 | 32 | 11 | |
| 5: 00-Michael McDowell | 38 | 42 | 1 | 3: 83-Brian Vickers | 40 | 16 | 40 | |
| 5: 00-Michael McDowell | 38 | 42 | 1 | |||||
| 79 | 70 | |||||||
| Bean | Qlfy | Fin | Pts | bossford | Qlfy | Fin | Pts | |
| 1: 31-Jeff Burton | 31 | 12 | 52 | 1: 18-Kyle Busch | 27 | 25 | 18 | |
| 2: 9-Kasey Kahne | 14 | 30 | 13 | 2: 42-Juan Montoya | 32 | 32 | 11 | |
| 3: 19-Elliott Sadler | 11 | 5 | 85 | 3: 83-Brian Vickers | 40 | 16 | 40 | |
| 4: 7-Robby Gordon | 22 | 26 | 22 | 4: 41-Reed Sorenson | 6 | 6 | 80 | |
| 5: 55-Michael Waltrip | 36 | 2 | 100 | 5: 78-Joe Nemechek | 43 | 20 | 33 | |
| 272 | 182 | |||||||
| BPRacing | Qlfy | Fin | Pts | Burgundy Motorsports | Qlfy | Fin | Pts | |
| 1: 24-Jeff Gordon | 19 | 11 | 55 | 1: 99-Carl Edwards | 17 | 17 | 37 | |
| 2: 42-Juan Montoya | 32 | 32 | 11 | 2: 9-Kasey Kahne | 14 | 30 | 13 | |
| 3: 19-Elliott Sadler | 11 | 5 | 85 | 3: 83-Brian Vickers | 40 | 16 | 40 | |
| 4: 7-Robby Gordon | 22 | 26 | 22 | 4: 44-David Reutimann | 29 | 19 | 31 | |
| 5: 10-Patrick Carpentier | 1 | 31 | 17 | 5: 45-Terry Labonte | 34 | 35 | 8 | |
| 190 | 129 | |||||||
| Clarks Team | Qlfy | Fin | Pts | Crown Royal | Qlfy | Fin | Pts | |
| 1: 88-Dale Earnhardt Jr | 5 | 24 | 25 | 1: 31-Jeff Burton | 31 | 12 | 52 | |
| 2: 42-Juan Montoya | 32 | 32 | 11 | 2: 17-Matt Kenseth | 9 | 18 | 34 | |
| 3: 26-Jamie McMurray | 13 | 41 | 2 | 3: 26-Jamie McMurray | 13 | 41 | 2 | |
| 4: 7-Robby Gordon | 22 | 26 | 22 | 4: 41-Reed Sorenson | 6 | 6 | 80 | |
| 5: 45-Terry Labonte | 34 | 35 | 8 | 5: 45-Terry Labonte | 34 | 35 | 8 | |
| 68 | 176 | |||||||
| Evenstarz | Qlfy | Fin | Pts | Foothills Racing | Qlfy | Fin | Pts | |
| 1: 18-Kyle Busch | 27 | 25 | 18 | 1: 18-Kyle Busch | 27 | 25 | 18 | |
| 3: 28-Travis Kvapil | 21 | 36 | 7 | 2: 12-Ryan Newman | 16 | 15 | 43 | |
| 4: 41-Reed Sorenson | 6 | 6 | 80 | 3: 19-Elliott Sadler | 11 | 5 | 85 | |
| 4: 7-Robby Gordon | 22 | 26 | 22 | |||||
| 5: 00-Michael McDowell | 38 | 42 | 1 | |||||
| 105 | 169 | |||||||
| GORDON24KTN08 | Qlfy | Fin | Pts | GRE | Qlfy | Fin | Pts | |
| 1: 18-Kyle Busch | 27 | 25 | 18 | 1: 18-Kyle Busch | 27 | 25 | 18 | |
| 2: 9-Kasey Kahne | 14 | 30 | 13 | 2: 17-Matt Kenseth | 9 | 18 | 34 | |
| 3: 28-Travis Kvapil | 21 | 36 | 7 | 3: 5-Casey Mears | 24 | 7 | 80 | |
| 4: 44-David Reutimann | 29 | 19 | 31 | 4: 77-Sam Hornish | 20 | 39 | 4 | |
| 5: 70-Johnny Sauter | 37 | 37 | 6 | 5: 10-Patrick Carpentier | 1 | 31 | 17 | |
| 75 | 153 | |||||||
| GTCharlie | Qlfy | Fin | Pts | Hot Wheels | Qlfy | Fin | Pts | |
| 1: 24-Jeff Gordon | 19 | 11 | 55 | 1: 20-Tony Stewart | 28 | 13 | 59 | |
| 2: 17-Matt Kenseth | 9 | 18 | 34 | 3: 43-Bobby Labonte | 2 | 10 | 60 | |
| 3: 2-Kurt Busch | 26 | 1 | 115 | 4: 21-Bill Elliott | __ | __ | ___ | |
| 4: 41-Reed Sorenson | 6 | 6 | 80 | 5: 55-Michael Waltrip | 36 | 2 | 100 | |
| 5: 10-Patrick Carpentier | 1 | 31 | 17 | |||||
| 301 | 219 | |||||||
| Intimidators | Qlfy | Fin | Pts | Jayhawk Racing | Qlfy | Fin | Pts | |
| 1: 11-Denny Hamlin | 12 | 8 | 70 | 1: 48-Jimmie Johnson | 23 | 9 | 65 | |
| 2: 07-Clint Bowyer | 18 | 22 | 24 | 2: 42-Juan Montoya | 32 | 32 | 11 | |
| 3: 83-Brian Vickers | 40 | 16 | 40 | 3: 83-Brian Vickers | 40 | 16 | 40 | |
| 4: 77-Sam Hornish | 20 | 39 | 4 | 5: 55-Michael Waltrip | 36 | 2 | 100 | |
| 5: 00-Michael McDowell | 38 | 42 | 1 | |||||
| 139 | 216 | |||||||
| jeffsgal24 | Qlfy | Fin | Pts | jelenracing | Qlfy | Fin | Pts | |
| 1: 16-Greg Biffle | 15 | 21 | 26 | 1: 24-Jeff Gordon | 19 | 11 | 55 | |
| 2: 17-Matt Kenseth | 9 | 18 | 34 | 2: 42-Juan Montoya | 32 | 32 | 11 | |
| 3: 2-Kurt Busch | 26 | 1 | 115 | 3: 83-Brian Vickers | 40 | 16 | 40 | |
| 4: 22-Dave Blaney | 41 | 33 | 10 | 5: 00-Michael McDowell | 38 | 42 | 1 | |
| 5: 55-Michael Waltrip | 36 | 2 | 100 | |||||
| 285 | 107 | |||||||
| JM motorsports | Qlfy | Fin | Pts | kyTarheels | Qlfy | Fin | Pts | |
| 1: 24-Jeff Gordon | 19 | 11 | 55 | 1: 18-Kyle Busch | 27 | 25 | 18 | |
| 2: 42-Juan Montoya | 32 | 32 | 11 | 3: 26-Jamie McMurray | 13 | 41 | 2 | |
| 3: 2-Kurt Busch | 26 | 1 | 115 | 5: 40-Dario Franchitti | 7 | 38 | 5 | |
| 4: 7-Robby Gordon | 22 | 26 | 22 | |||||
| 5: 45-Terry Labonte | 34 | 35 | 8 | |||||
| 211 | 25 | |||||||
| Little E Fan | Qlfy | Fin | Pts | luvharvick | Qlfy | Fin | Pts | |
| 1: 11-Denny Hamlin | 12 | 8 | 70 | 2: 12-Ryan Newman | 16 | 15 | 43 | |
| 2: 29-Kevin Harvick | 4 | 14 | 51 | 3: 83-Brian Vickers | 40 | 16 | 40 | |
| 3: 43-Bobby Labonte | 2 | 10 | 60 | 5: 55-Michael Waltrip | 36 | 2 | 100 | |
| 4: 41-Reed Sorenson | 6 | 6 | 80 | |||||
| 5: 10-Patrick Carpentier | 1 | 31 | 17 | |||||
| 278 | 183 | |||||||
| MARLBORO KEARNEY RACING | Qlfy | Fin | Pts | Miller Engines | Qlfy | Fin | Pts | |
| 1: 48-Jimmie Johnson | 23 | 9 | 65 | 1: 24-Jeff Gordon | 19 | 11 | 55 | |
| 2: 29-Kevin Harvick | 4 | 14 | 51 | 2: 29-Kevin Harvick | 4 | 14 | 51 | |
| 3: 26-Jamie McMurray | 13 | 41 | 2 | 3: 43-Bobby Labonte | 2 | 10 | 60 | |
| 4: 41-Reed Sorenson | 6 | 6 | 80 | 4: 44-David Reutimann | 29 | 19 | 31 | |
| 5: 84-AJ Allmendinger | 10 | 43 | ___ | 5: 10-Patrick Carpentier | 1 | 31 | 17 | |
| 198 | 214 | |||||||
| Mopar CR Racing | Qlfy | Fin | Pts | NASCARCHAMPIONS INC. | Qlfy | Fin | Pts | |
| 1: 99-Carl Edwards | 17 | 17 | 37 | 1: 24-Jeff Gordon | 19 | 11 | 55 | |
| 2: 9-Kasey Kahne | 14 | 30 | 13 | 2: 29-Kevin Harvick | 4 | 14 | 51 | |
| 3: 43-Bobby Labonte | 2 | 10 | 60 | 3: 2-Kurt Busch | 26 | 1 | 115 | |
| 4: 22-Dave Blaney | 41 | 33 | 10 | 4: 41-Reed Sorenson | 6 | 6 | 80 | |
| 5: 84-AJ Allmendinger | 10 | 43 | ___ | 5: 55-Michael Waltrip | 36 | 2 | 100 | |
| 120 | 401 | |||||||
| Quag`s Cruisers | Qlfy | Fin | Pts | Scottie23232 | Qlfy | Fin | Pts | |
| 1: 18-Kyle Busch | 27 | 25 | 18 | 1: 99-Carl Edwards | 17 | 17 | 37 | |
| 4: 7-Robby Gordon | 22 | 26 | 22 | 2: 6-David Ragan | 35 | 40 | 3 | |
| 5: 40-Dario Franchitti | 7 | 38 | 5 | 3: 28-Travis Kvapil | 21 | 36 | 7 | |
| 4: 44-David Reutimann | 29 | 19 | 31 | |||||
| 5: 55-Michael Waltrip | 36 | 2 | 100 | |||||
| 45 | 178 | |||||||
| sparky racing | Qlfy | Fin | Pts | Speedangel Racing | Qlfy | Fin | Pts | |
| 1: 88-Dale Earnhardt Jr | 5 | 24 | 25 | 1: 11-Denny Hamlin | 12 | 8 | 70 | |
| 2: 17-Matt Kenseth | 9 | 18 | 34 | 2: 07-Clint Bowyer | 18 | 22 | 24 | |
| 3: 38-David Gilliland | 33 | 28 | 15 | 3: 83-Brian Vickers | 40 | 16 | 40 | |
| 4: 77-Sam Hornish | 20 | 39 | 4 | 4: 01-Regan Smith | 25 | 27 | 16 | |
| 5: 84-AJ Allmendinger | 10 | 43 | ___ | 5: 45-Terry Labonte | 34 | 35 | 8 | |
| 78 | 158 | |||||||
| Step Child Racing | Qlfy | Fin | Pts | T78R | Qlfy | Fin | Pts | |
| 1: 24-Jeff Gordon | 19 | 11 | 55 | 1: 48-Jimmie Johnson | 23 | 9 | 65 | |
| 2: 9-Kasey Kahne | 14 | 30 | 13 | 2: 17-Matt Kenseth | 9 | 18 | 34 | |
| 3: 2-Kurt Busch | 26 | 1 | 115 | 3: 83-Brian Vickers | 40 | 16 | 40 | |
| 4: 7-Robby Gordon | 22 | 26 | 22 | 4: 01-Regan Smith | 25 | 27 | 16 | |
| 5: 45-Terry Labonte | 34 | 35 | 8 | 5: 45-Terry Labonte | 34 | 35 | 8 | |
| 213 | 163 | |||||||
| Tazdog | Qlfy | Fin | Pts | Team Potato | Qlfy | Fin | Pts | |
| 1: 88-Dale Earnhardt Jr | 5 | 24 | 25 | 1: 11-Denny Hamlin | 12 | 8 | 70 | |
| 2: 1-Martin Truex Jr | 8 | 4 | 90 | 2: 1-Martin Truex Jr | 8 | 4 | 90 | |
| 3: 2-Kurt Busch | 26 | 1 | 115 | 3: 43-Bobby Labonte | 2 | 10 | 60 | |
| 4: 41-Reed Sorenson | 6 | 6 | 80 | 4: 7-Robby Gordon | 22 | 26 | 22 | |
| 5: 78-Joe Nemechek | 43 | 20 | 33 | 5: 84-AJ Allmendinger | 10 | 43 | ___ | |
| 343 | 242 | |||||||
| TTORacing | Qlfy | Fin | Pts | War on Tara | Qlfy | Fin | Pts | |
| 1: 18-Kyle Busch | 27 | 25 | 18 | 1: 18-Kyle Busch | 27 | 25 | 18 | |
| 3: 26-Jamie McMurray | 13 | 41 | 2 | 3: 43-Bobby Labonte | 2 | 10 | 60 | |
| 5: 55-Michael Waltrip | 36 | 2 | 100 | 5: 55-Michael Waltrip | 36 | 2 | 100 | |
| 120 | 178 | |||||||
| yankeegranny | Qlfy | Fin | Pts | Yinkx Racin | Qlfy | Fin | Pts | |
| 1: 20-Tony Stewart | 28 | 13 | 59 | 1: 88-Dale Earnhardt Jr | 5 | 24 | 25 | |
| 2: 29-Kevin Harvick | 4 | 14 | 51 | 2: 17-Matt Kenseth | 9 | 18 | 34 | |
| 3: 43-Bobby Labonte | 2 | 10 | 60 | 3: 26-Jamie McMurray | 13 | 41 | 2 | |
| 4: 66-Scott Riggs | 3 | 34 | 9 | 4: 41-Reed Sorenson | 6 | 6 | 80 | |
| 5: 70-Johnny Sauter | 37 | 37 | 6 | 5: 45-Terry Labonte | 34 | 35 | 8 | |
| 185 | 149 | |||||||
powered by gfrCup |