Green Flag Racing Fantasy Motorsports
GoT
Starting Lineups
| Race #35 | Date: 11/16/09 |
| Checker O`Reilly Auto Parts 500 - November 15, 2009 | Time: 23:54 |
| #39 SHR Rocket | Qlfy | Fin | Pts | #48 Phucking Rocks | Qlfy | Fin | Pts | |
| 1: 14-Tony Stewart | 8 | 25 | 18 | |||||
| 2: 24-Jeff Gordon | 14 | 9 | 65 | |||||
| 3: 2-Kurt Busch | 2 | 6 | 85 | |||||
| 4: 42-Juan Montoya | 17 | 8 | 70 | |||||
| 5: 43-Reed Sorenson | 40 | 26 | 17 | |||||
| 255 | ||||||||
| Berkeley14 | Qlfy | Fin | Pts | Catch the Draft | Qlfy | Fin | Pts | |
| 1: 14-Tony Stewart | 8 | 25 | 18 | 1: 18-Kyle Busch | 7 | 12 | 52 | |
| 2: 5-Mark Martin | 10 | 4 | 90 | 2: 5-Mark Martin | 10 | 4 | 90 | |
| 3: 2-Kurt Busch | 2 | 6 | 85 | 3: 2-Kurt Busch | 2 | 6 | 85 | |
| 4: 42-Juan Montoya | 17 | 8 | 70 | 4: 20-Joey Logano | 27 | 21 | 26 | |
| 5: 47-Marcos Ambrose | 21 | 11 | 55 | 5: 44-AJ Allmendinger | 16 | 13 | 49 | |
| 318 | 302 | |||||||
| Clarks Team | Qlfy | Fin | Pts | Dan Co. | Qlfy | Fin | Pts | |
| 1: 11-Denny Hamlin | 5 | 3 | 95 | 1: 99-Carl Edwards | 25 | 16 | 40 | |
| 2: 88-Dale Earnhardt Jr | 18 | 35 | 8 | 2: 24-Jeff Gordon | 14 | 9 | 65 | |
| 3: 2-Kurt Busch | 2 | 6 | 85 | 3: 39-Ryan Newman | 24 | 20 | 33 | |
| 4: 42-Juan Montoya | 17 | 8 | 70 | 4: 20-Joey Logano | 27 | 21 | 26 | |
| 5: 47-Marcos Ambrose | 21 | 11 | 55 | 5: 47-Marcos Ambrose | 21 | 11 | 55 | |
| 313 | 219 | |||||||
| DownLow48 | Qlfy | Fin | Pts | Dupont Diva | Qlfy | Fin | Pts | |
| 1: 48-Jimmie Johnson | 3 | 1 | 120 | |||||
| 2: 5-Mark Martin | 10 | 4 | 90 | |||||
| 3: 2-Kurt Busch | 2 | 6 | 85 | |||||
| 4: 20-Joey Logano | 27 | 21 | 26 | |||||
| 5: 47-Marcos Ambrose | 21 | 11 | 55 | |||||
| 376 | ||||||||
| DvlAngel | Qlfy | Fin | Pts | Emsig Racing | Qlfy | Fin | Pts | |
| fed-up racing | Qlfy | Fin | Pts | Fire Breathing Kittens | Qlfy | Fin | Pts | |
| 1: 48-Jimmie Johnson | 3 | 1 | 120 | 1: 14-Tony Stewart | 8 | 25 | 18 | |
| 2: 24-Jeff Gordon | 14 | 9 | 65 | 2: 24-Jeff Gordon | 14 | 9 | 65 | |
| 3: 9-Kasey Kahne | 4 | 15 | 43 | 3: 2-Kurt Busch | 2 | 6 | 85 | |
| 4: 42-Juan Montoya | 17 | 8 | 70 | 4: 96-Bobby Labonte | 39 | 31 | 12 | |
| 5: 47-Marcos Ambrose | 21 | 11 | 55 | 5: 44-AJ Allmendinger | 16 | 13 | 49 | |
| 353 | 229 | |||||||
| Florida_Gators15 | Qlfy | Fin | Pts | Go Hendrick | Qlfy | Fin | Pts | |
| GRE | Qlfy | Fin | Pts | GTCharlie | Qlfy | Fin | Pts | |
| 1: 48-Jimmie Johnson | 3 | 1 | 120 | 1: 48-Jimmie Johnson | 3 | 1 | 120 | |
| 2: 5-Mark Martin | 10 | 4 | 90 | 2: 5-Mark Martin | 10 | 4 | 90 | |
| 3: 2-Kurt Busch | 2 | 6 | 85 | 3: 2-Kurt Busch | 2 | 6 | 85 | |
| 4: 42-Juan Montoya | 17 | 8 | 70 | 4: 42-Juan Montoya | 17 | 8 | 70 | |
| 5: 44-AJ Allmendinger | 16 | 13 | 49 | 5: 47-Marcos Ambrose | 21 | 11 | 55 | |
| 414 | 420 | |||||||
| HARD TIMES | Qlfy | Fin | Pts | InkMeister I | Qlfy | Fin | Pts | |
| 1: 11-Denny Hamlin | 5 | 3 | 95 | 1: 48-Jimmie Johnson | 3 | 1 | 120 | |
| 2: 5-Mark Martin | 10 | 4 | 90 | 2: 33-Clint Bowyer | 13 | 7 | 75 | |
| 3: 9-Kasey Kahne | 4 | 15 | 43 | 3: 2-Kurt Busch | 2 | 6 | 85 | |
| 4: 42-Juan Montoya | 17 | 8 | 70 | 4: 00-David Reutimann | 15 | 10 | 60 | |
| 5: 77-Sam Hornish | 12 | 17 | 37 | 5: 44-AJ Allmendinger | 16 | 13 | 49 | |
| 335 | 389 | |||||||
| JJ484PETE | Qlfy | Fin | Pts | JJs #14 | Qlfy | Fin | Pts | |
| 1: 48-Jimmie Johnson | 3 | 1 | 120 | |||||
| 2: 24-Jeff Gordon | 14 | 9 | 65 | |||||
| 3: 2-Kurt Busch | 2 | 6 | 85 | |||||
| 4: 42-Juan Montoya | 17 | 8 | 70 | |||||
| 5: 47-Marcos Ambrose | 21 | 11 | 55 | |||||
| 395 | ||||||||
| Junebug Racing Team | Qlfy | Fin | Pts | Junior Man | Qlfy | Fin | Pts | |
| 1: 48-Jimmie Johnson | 3 | 1 | 120 | 1: 48-Jimmie Johnson | 3 | 1 | 120 | |
| 2: 5-Mark Martin | 10 | 4 | 90 | 2: 5-Mark Martin | 10 | 4 | 90 | |
| 3: 2-Kurt Busch | 2 | 6 | 85 | 3: 1-Martin Truex Jr | 1 | 5 | 85 | |
| 4: 42-Juan Montoya | 17 | 8 | 70 | 4: 20-Joey Logano | 27 | 21 | 26 | |
| 5: 47-Marcos Ambrose | 21 | 11 | 55 | 5: 77-Sam Hornish | 12 | 17 | 37 | |
| 420 | 358 | |||||||
| kentucky tarheel racing | Qlfy | Fin | Pts | Little E Fan | Qlfy | Fin | Pts | |
| 1: 48-Jimmie Johnson | 3 | 1 | 120 | 1: 11-Denny Hamlin | 5 | 3 | 95 | |
| 2: 5-Mark Martin | 10 | 4 | 90 | 2: 5-Mark Martin | 10 | 4 | 90 | |
| 3: 26-Jamie McMurray | 30 | 19 | 31 | 3: 2-Kurt Busch | 2 | 6 | 85 | |
| 4: 42-Juan Montoya | 17 | 8 | 70 | 4: 42-Juan Montoya | 17 | 8 | 70 | |
| 5: 77-Sam Hornish | 12 | 17 | 37 | 5: 47-Marcos Ambrose | 21 | 11 | 55 | |
| 348 | 395 | |||||||
| Nascar Junkie | Qlfy | Fin | Pts | Pookie`s Boys | Qlfy | Fin | Pts | |
| 1: 48-Jimmie Johnson | 3 | 1 | 120 | |||||
| 2: 24-Jeff Gordon | 14 | 9 | 65 | |||||
| 3: 6-David Ragan | 33 | 23 | 22 | |||||
| 4: 20-Joey Logano | 27 | 21 | 26 | |||||
| 5: 47-Marcos Ambrose | 21 | 11 | 55 | |||||
| 288 | ||||||||
| Racingfan88 | Qlfy | Fin | Pts | RatRod | Qlfy | Fin | Pts | |
| 1: 14-Tony Stewart | 8 | 25 | 18 | 1: 14-Tony Stewart | 8 | 25 | 18 | |
| 2: 88-Dale Earnhardt Jr | 18 | 35 | 8 | 2: 5-Mark Martin | 10 | 4 | 90 | |
| 3: 2-Kurt Busch | 2 | 6 | 85 | 3: 26-Jamie McMurray | 30 | 19 | 31 | |
| 4: 12-Brad Keselowski | 26 | 37 | 6 | 4: 42-Juan Montoya | 17 | 8 | 70 | |
| 5: 47-Marcos Ambrose | 21 | 11 | 55 | 5: 47-Marcos Ambrose | 21 | 11 | 55 | |
| 172 | 264 | |||||||
| rgm#7 | Qlfy | Fin | Pts | shorton | Qlfy | Fin | Pts | |
| 1: 14-Tony Stewart | 8 | 25 | 18 | 1: 48-Jimmie Johnson | 3 | 1 | 120 | |
| 2: 88-Dale Earnhardt Jr | 18 | 35 | 8 | 2: 5-Mark Martin | 10 | 4 | 90 | |
| 3: 1-Martin Truex Jr | 1 | 5 | 85 | 3: 9-Kasey Kahne | 4 | 15 | 43 | |
| 4: 42-Juan Montoya | 17 | 8 | 70 | 4: 20-Joey Logano | 27 | 21 | 26 | |
| 5: 7-Robby Gordon | 22 | 22 | 24 | 5: 47-Marcos Ambrose | 21 | 11 | 55 | |
| 205 | 334 | |||||||
| sparky racing | Qlfy | Fin | Pts | Speedangel Motorsports | Qlfy | Fin | Pts | |
| 1: 48-Jimmie Johnson | 3 | 1 | 120 | 1: 14-Tony Stewart | 8 | 25 | 18 | |
| 2: 24-Jeff Gordon | 14 | 9 | 65 | 2: 5-Mark Martin | 10 | 4 | 90 | |
| 3: 2-Kurt Busch | 2 | 6 | 85 | 3: 39-Ryan Newman | 24 | 20 | 33 | |
| 4: 42-Juan Montoya | 17 | 8 | 70 | 4: 12-Brad Keselowski | 26 | 37 | 6 | |
| 5: 43-Reed Sorenson | 40 | 26 | 17 | 5: 7-Robby Gordon | 22 | 22 | 24 | |
| 357 | 171 | |||||||
| stormbringers | Qlfy | Fin | Pts | StreetRodGuy | Qlfy | Fin | Pts | |
| 1: 18-Kyle Busch | 7 | 12 | 52 | |||||
| 2: 5-Mark Martin | 10 | 4 | 90 | |||||
| 3: 2-Kurt Busch | 2 | 6 | 85 | |||||
| 4: 42-Juan Montoya | 17 | 8 | 70 | |||||
| 5: 47-Marcos Ambrose | 21 | 11 | 55 | |||||
| 352 | ||||||||
| stubster | Qlfy | Fin | Pts | Surf City Racing | Qlfy | Fin | Pts | |
| 1: 14-Tony Stewart | 8 | 25 | 18 | 1: 14-Tony Stewart | 8 | 25 | 18 | |
| 2: 5-Mark Martin | 10 | 4 | 90 | 2: 24-Jeff Gordon | 14 | 9 | 65 | |
| 3: 2-Kurt Busch | 2 | 6 | 85 | 3: 9-Kasey Kahne | 4 | 15 | 43 | |
| 4: 42-Juan Montoya | 17 | 8 | 70 | 4: 00-David Reutimann | 15 | 10 | 60 | |
| 5: 43-Reed Sorenson | 40 | 26 | 17 | 5: 47-Marcos Ambrose | 21 | 11 | 55 | |
| 280 | 241 | |||||||
| Team Potato | Qlfy | Fin | Pts | teamyankee | Qlfy | Fin | Pts | |
| 1: 99-Carl Edwards | 25 | 16 | 40 | 1: 16-Greg Biffle | 6 | 14 | 46 | |
| 2: 88-Dale Earnhardt Jr | 18 | 35 | 8 | 2: 88-Dale Earnhardt Jr | 18 | 35 | 8 | |
| 3: 2-Kurt Busch | 2 | 6 | 85 | 3: 26-Jamie McMurray | 30 | 19 | 31 | |
| 4: 42-Juan Montoya | 17 | 8 | 70 | 4: 42-Juan Montoya | 17 | 8 | 70 | |
| 5: 44-AJ Allmendinger | 16 | 13 | 49 | 5: 43-Reed Sorenson | 40 | 26 | 17 | |
| 252 | 172 | |||||||
| trackslayer | Qlfy | Fin | Pts | twentieth century drifter | Qlfy | Fin | Pts | |
| 1: 48-Jimmie Johnson | 3 | 1 | 120 | |||||
| 2: 5-Mark Martin | 10 | 4 | 90 | |||||
| 3: 2-Kurt Busch | 2 | 6 | 85 | |||||
| 4: 42-Juan Montoya | 17 | 8 | 70 | |||||
| 5: 47-Marcos Ambrose | 21 | 11 | 55 | |||||
| 420 | ||||||||
powered by gfrCup |